- [Home](/) ›
- [TruckInsuranceCancelPulse](/v/truckinsurancecancelpulse) ›
- [Hubs](/hub/truckinsurancecancelpulse) ›
- [50+](/hub/truckinsurancecancelpulse/min_units/50) ›
- Page 2

# TruckInsuranceCancelPulse: 50+, page 2 of 2

Records 51 to 125 of the 125 newest listed for this hub. Source: FMCSA Licensing & Insurance filing history (datahub.transportation.gov) joined to the FMCSA Company Census (data.transportation.gov).

[1](/hub/truckinsurancecancelpulse/min_units/50) 2

| Record | State | Power units | Coverage |
|---|---|---|---|
| Old South Freight Service INC | TN | 75 | Liability (BIPD) |
| Wheel King USA LLC | TX | 114 | Liability (BIPD) |
| Carlisle Carryall Corp | OH | 91 | Liability (BIPD) |
| Hb Transportation LLC | PA | 55 | Liability (BIPD) |
| J D & Billy Hines Trucking INC | AR | 148 | Liability (BIPD) |
| Star Transportation Company | FL | 74 | Liability (BIPD) |
| Bishop Brothers Construction Co INC | PA | 98 | Liability (BIPD) |
| Tc Nevada LLC | NV | 60 | Liability (BIPD) |
| Klear Freight LLC | MD | 50 | Liability (BIPD) |
| Qadar Logistics LLC | PA | 120 | Liability (BIPD) |
| Marquez Express INC | TX | 100 | Liability (BIPD) |
| Grane Transportation Lines, LLC | IL | 86 | Liability (BIPD) |
| Newman Carriers INC | IL | 75 | Liability (BIPD) |
| As Transportation INC | IL | 91 | Liability (BIPD) |
| Wells Cargo INC | NV | 63 | Liability (BIPD) |
| Pbi International LLC | TX | 63 | Liability (BIPD) |
| Terminal Ready-Mix INC | OH | 64 | Liability (BIPD) |
| American Integrated Services INC | CA | 273 | Liability (BIPD) |
| Borges Logistics INC | FL | 100 | Liability (BIPD) |
| Nd Energy Services INC | ND | 216 | Liability (BIPD) |
| Coughlin Company I INC | UT | 70 | Liability (BIPD) |
| West Texas Dna LLC | TX | 65 | Liability (BIPD) |
| Specialty Transportation LLC | CT | 409 | Liability (BIPD) |
| Orepac Holding Company LLC | OR | 139 | Liability (BIPD) |
| Stevens Trucking Co | OK | 385 | Liability (BIPD) |
| Zone-Oh LLC | OH | 110 | Liability (BIPD) |
| Genesis Rail Services II, LLC | VA | 92 | Liability (BIPD) |
| Us Autologistics, L.L.C. | TX | 382 | Liability (BIPD) |
| Road Prince LLC | MI | 121 | Liability (BIPD) |
| Max Power Transport INC | IL | 330 | Liability (BIPD) |
| Universal Specialized Solutions, LLC | MI | 98 | Liability (BIPD) |
| Forward Trucking LLC | OH | 51 | Liability (BIPD) |
| Onyx Logistics LLC | MO | 51 | Liability (BIPD) |
| U S Bulk Transport INC | PA | 133 | Liability (BIPD) |
| Energy Transport Solutions INC | MO | 102 | Liability (BIPD) |
| St Louis Transportation LLC | MO | 69 | Liability (BIPD) |
| Water Tech Transportation LLC | AR | 65 | Liability (BIPD) |
| Mountain States LP Gas Company | UT | 69 | Liability (BIPD) |
| Enstructure Richardson I LLC | TX | 63 | Liability (BIPD) |
| Ho Bouchard INC | ME | 235 | Liability (BIPD) |
| K & B Transport INC | IN | 55 | Liability (BIPD) |
| Griffin Greenhouse Supplies INC | MA | 53 | Liability (BIPD) |
| Bradley Concrete Company INC | TN | 132 | Liability (BIPD) |
| Glp Transit LLC | OH | 211 | Liability (BIPD) |
| Yellow Tail Transport LLC | IN | 70 | Liability (BIPD) |
| Hadco Construction LLC | UT | 139 | Broker / forwarder surety bond or trust |
| Tk Accelis Supply Chain Solutions 3pl USA, INC. | MO | 1315 | Broker / forwarder surety bond or trust |
| Fortune Transportation Company | MN | 184 | Broker / forwarder surety bond or trust |
| Keystone Western INC | | 109 | Broker / forwarder surety bond or trust |
| Whiteline Express, Ltd. | MI | 266 | Cargo |
| Whiteline Express, Ltd. | MI | 266 | Broker / forwarder surety bond or trust |
| Foster Fuels LLC | VA | 261 | Broker / forwarder surety bond or trust |
| Classic Freight Systems 2011 Limited | | 70 | Broker / forwarder surety bond or trust |
| Autobahn Freight Lines Ltd | | 224 | Cargo |
| High Country Transportation INC | TX | 62 | Broker / forwarder surety bond or trust |
| Bishop Brothers Construction Co INC | PA | 98 | Cargo |
| Grane Transportation Lines, LLC | IL | 86 | Broker / forwarder surety bond or trust |
| Kag Food Products LLC | IL | 675 | Broker / forwarder surety bond or trust |
| Unis Transportation LLC | CA | 260 | Broker / forwarder surety bond or trust |
| Ponce Ground Service LLC | CA | 229 | Broker / forwarder surety bond or trust |
| Mickelsen Transportation LLC | ID | 51 | Cargo |
| Accelerated Courier, INC. | TN | 111 | Cargo |
| Accelerated Courier, INC. | TN | 111 | Broker / forwarder surety bond or trust |
| Stevens Trucking Co | OK | 385 | Broker / forwarder surety bond or trust |
| Stevens Trucking Co | OK | 385 | Cargo |
| Oak Harbor Freight Lines INC | WA | 947 | Cargo |
| Oak Harbor Freight Lines INC | WA | 947 | Broker / forwarder surety bond or trust |
| Us Autologistics, L.L.C. | TX | 382 | Broker / forwarder surety bond or trust |
| Bulk First LLC | IN | 70 | Broker / forwarder surety bond or trust |
| Universal Specialized Solutions, LLC | MI | 98 | Broker / forwarder surety bond or trust |
| Circle C Hauling LLC | TX | 62 | Broker / forwarder surety bond or trust |
| Hornish Bros INC | OH | 160 | Broker / forwarder surety bond or trust |
| Apple Moving LLC | TX | 185 | Cargo |
| Bradley Concrete Company INC | TN | 132 | Cargo |
| Bmc Transportation Co | NE | 75 | Broker / forwarder surety bond or trust |

[1](/hub/truckinsurancecancelpulse/min_units/50) 2

[All TruckInsuranceCancelPulse record reports](/hub/truckinsurancecancelpulse/records)

## Often used together

- [FmcsaCarrierPulse](/v/fmcsacarrierpulse)
- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [EPA Greenhouse Gas Facility Filing + Cleanroom & Wet-Lab Facility Buildout Multi-Signal Trigger](/v/ghgemitlabbuildxsignal)
- [AccessPulse](/accesspulse)
- [LlmsTxtGenerator](/llmstxtgenerator)
- [AirCharterBrokerAudit](/aircharterbrokeraudit)
