- [Home](/) ›
- [TxActivePulse](/v/txactivepulse) ›
- [Hubs](/hub/txactivepulse) ›
- [Active / Issued](/hub/txactivepulse/kind/active) ›
- Page 3

# TxActivePulse: Active / Issued, page 3 of 4

Records 201 to 350 of the 500 newest listed for this hub. Source: State of Texas Open Data (data.texas.gov, dataset w3ux-w9g6).

[1](/hub/txactivepulse/kind/active) [2](/hub/txactivepulse/kind/active/page/2) 3 [4](/hub/txactivepulse/kind/active/page/4)

| Record | Classification | Status | City |
|---|---|---|---|
| VICTORIA COLLEGE - VICTORIA - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| VICTORIA COLLEGE - VICTORIA - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| SOUTHWEST TEXAS COLLEGE - UVALDE - VN | CURRENT (C) | Active | 5 - HISPANIC |
| CASPER COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| CHATTAHOOCHEE TECHNICAL COLLEGE - MARIETTA CAMPUS | CURRENT (C) | Active | 1 - CAUCASIAN |
| VISTA COLLEGE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| 5 - SCHOOL/COLLEGE HEALTH | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| VICTORIA COLLEGE - VICTORIA - VN | CURRENT (C) | Active | 5 - HISPANIC |
| TEMPLE JUNIOR COLLEGE | CURRENT (C) | Active | 5 - HISPANIC |
| PANOLA COLLEGE - CARTHAGE - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| GALEN COLLEGE OF NURSING - SAN ANTONIO - VN | CURRENT (C) | Active | 5 - HISPANIC |
| OKALOOSA TECHNICAL COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| US27909600 CENTRAL TEXAS COLLEGE VOCATIONAL NRSG | CURRENT (C) | Active | 1 - CAUCASIAN |
| VICTORIA COLLEGE - VICTORIA - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 6 - OTHER |
| AMARILLO COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| ALVIN COMMUNITY COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| VICTORIA COLLEGE - VICTORIA - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| TEMPLE COLLEGE - TAYLOR EXT | CURRENT (C) | Active | 5 - HISPANIC |
| VISTA COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| TEMPLE COLLEGE - TAYLOR EXT | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| VICTORIA COLLEGE - VICTORIA - VN | CURRENT (C) | Active | 5 - HISPANIC |
| VISTA COLLEGE | CURRENT (C) | Active | 5 - HISPANIC |
| COLLEGE OF NURSING AND ADVANCED HEALTH PROFESSIONS | CURRENT (C) | Active | 6 - OTHER |
| HOWARD COLLEGE - SAN ANGELO | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| UNIVERSITY OF ARKANSAS - HOPE-TEXARKANA - PN | CURRENT (C) | Active | 1 - CAUCASIAN |
| PANOLA COLLEGE - CARTHAGE - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| PANOLA COLLEGE - CARTHAGE - VN | CURRENT (C) | Active | 5 - HISPANIC |
| GALVESTON COLLEGE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| US27909600 ST PHILIPS COLLEGE VOC NURSING PROGRAM | CURRENT (C) | Active | 1 - CAUCASIAN |
| KILGORE COLLEGE - LONGVIEW - VN | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| PANOLA COLLEGE - CARTHAGE - VN | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| HONDROS COLLEGE OF NURSING - PRACTICAL NURSING DIP | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 1 - CAUCASIAN |
| SCHREINER UNIVERSITY | CURRENT (C) | Active | 1 - CAUCASIAN |
| LONE STAR COLLEGE - CY FAIR - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| US27909600 PANOLA JR COLLEGE - VOCATIONAL NRSG | CURRENT (C) | Active | 1 - CAUCASIAN |
| US27909600 ST PHILIPS COLLEGE VOC NURSING PROGRAM | CURRENT (C) | Active | 1 - CAUCASIAN |
| 5 - SCHOOL/COLLEGE HEALTH | CURRENT (C) | Active | 5 - HISPANIC |
| VICTORIA COLLEGE - VICTORIA - VN | CURRENT (C) | Active | 5 - HISPANIC |
| COASTAL BEND COLLEGE- BEEVILLE- VN | CURRENT (C) | Active | 5 - HISPANIC |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 1 - CAUCASIAN |
| RIO GRANDE VALLEY COLLEGE - VN | CURRENT (C) | Active | 5 - HISPANIC |
| VICTORIA COLLEGE - VICTORIA - VN | CURRENT (C) | Active | 5 - HISPANIC |
| COASTAL BEND COLLEGE- BEEVILLE- VN | CURRENT (C) | Active | 5 - HISPANIC |
| HOWARD COLLEGE - BIG SPRING - VN | CURRENT (C) | Active | 5 - HISPANIC |
| COASTAL BEND COLLEGE- BEEVILLE- VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| GALEN COLLEGE OF NURSING - SAN ANTONIO - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| COLLEGE OF NURSING AND ADVANCED HEALTH PROFESSIONS | CURRENT (C) | Active | 4 - ASIAN |
| MCLENNAN COMMUNITY COLLEGE - MEEP | CURRENT (C) | Active | 1 - CAUCASIAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 5 - HISPANIC |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 1 - CAUCASIAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| COLLEGE OF NURSING AND ADVANCED HEALTH PROFESSIONS | CURRENT (C) | Active | 4 - ASIAN |
| US27909600 DEL MAR COLLEGE - VOCATIONAL NRS ED | CURRENT (C) | Active | 1 - CAUCASIAN |
| GALVESTON COLLEGE | CURRENT (C) | Active | 5 - HISPANIC |
| 10 - HOME HEALTH AGENCY | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| TEMPLE JUNIOR COLLEGE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| 10 - HOME HEALTH AGENCY | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| RIO GRANDE VALLEY COLLEGE - VN | CURRENT (C) | Active | 5 - HISPANIC |
| VICTORIA COLLEGE - VICTORIA - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| AMARILLO COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| RIO GRANDE VALLEY COLLEGE - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| RIO GRANDE VALLEY COLLEGE - VN | CURRENT (C) | Active | 5 - HISPANIC |
| PARIS JUNIOR COLLEGE - TRADITIONAL | CURRENT (C) | Active | 1 - CAUCASIAN |
| BRIGHTWOOD COLLEGE - CORPUS CHRISTI | CURRENT (C) | Active | 5 - HISPANIC |
| ALVIN COMMUNITY COLLEGE | CURRENT (C) | Active | 5 - HISPANIC |
| TEMPLE JUNIOR COLLEGE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 1 - CAUCASIAN |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 5 - HISPANIC |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| ALVIN COMMUNITY COLLEGE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| SANFORD BROWN COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| 10 - HOME HEALTH AGENCY | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| HOUSTON COMMUNITY COLLEGE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| 2 - OUTPATIENT HOSPITAL CARE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 5 - HISPANIC |
| PANOLA COLLEGE - CARTHAGE - VN | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| 10 - HOME HEALTH AGENCY | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| AMARILLO COLLEGE | CURRENT (C) | Active | 5 - HISPANIC |
| US27909600 ST PHILIPS COLLEGE VOC NURSING PROGRAM | CURRENT (C) | Active | 5 - HISPANIC |
| AMARILLO COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| PARIS JUNIOR COLLEGE - TRADITIONAL | CURRENT (C) | Active | 1 - CAUCASIAN |
| AMARILLO COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| AMARILLO COLLEGE | CURRENT (C) | Active | 5 - HISPANIC |
| PANOLA COLLEGE - CARTHAGE - VN | CURRENT (C) | Active | 5 - HISPANIC |
| COLLEGE OF NURSING AND ADVANCED HEALTH PROFESSIONS | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| AMARILLO COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| WESTERN IOWA TECHNICAL COMMUNITY COLLEGE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 4 - ASIAN |
| US27909600 ST PHILIPS COLLEGE VOC NURSING PROGRAM | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| KIRKWOOD COMMUNITY COLLEGE | CURRENT (C) | Active | 5 - HISPANIC |
| SOUTHWEST TEXAS JUNIOR COLLEGE - UVALDE - VN | CURRENT (C) | Active | 5 - HISPANIC |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 4 - ASIAN |
| SOUTH TEXAS COLLEGE - MCALLEN - VN | CURRENT (C) | Active | 6 - OTHER |
| TEMPLE COLLEGE - TAYLOR EXT | CURRENT (C) | Active | 5 - HISPANIC |
| TEMPLE COLLEGE - TAYLOR EXT | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| CISCO JUNIOR COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| COASTAL BEND COLLEGE- BEEVILLE- VN | CURRENT (C) | Active | 5 - HISPANIC |
| COASTAL BEND COLLEGE- BEEVILLE- VN | CURRENT (C) | Active | 5 - HISPANIC |
| LAMAR STATE COLLEGE - ORANGE - DAY AND EVENING - V | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| COASTAL BEND COLLEGE- BEEVILLE- VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| CISCO JUNIOR COLLEGE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| SOUTHWEST TEXAS COLLEGE - UVALDE - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| COASTAL BEND COLLEGE- BEEVILLE- VN | CURRENT (C) | Active | 3 - AMERICAN INDIAN |
| RIO GRANDE VALLEY COLLEGE - VN | CURRENT (C) | Active | 5 - HISPANIC |
| COASTAL BEND COLLEGE- BEEVILLE- VN | CURRENT (C) | Active | 5 - HISPANIC |
| US27909600 CENTRAL TEXAS COLLEGE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| COASTAL BEND COLLEGE- BEEVILLE- VN | CURRENT (C) | Active | 5 - HISPANIC |
| PARIS JUNIOR COLLEGE - TRADITIONAL | CURRENT (C) | Active | 1 - CAUCASIAN |
| CISCO JUNIOR COLLEGE | CURRENT (C) | Active | 5 - HISPANIC |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| CONCORDE CAREER COLLEGE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| US27909600 GALVESTON COLLEGE VOC NURSING PROGRAM | CURRENT (C) | Active | 1 - CAUCASIAN |
| DORSEY COLLEGE - MADISON HEIGHTS | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| US27909600 GALVESTON COLLEGE VOC NURSING PROGRAM | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| GALEN COLLEGE OF NURSING - SAN ANTONIO - VN | CURRENT (C) | Active | 5 - HISPANIC |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| RIO GRANDE VALLEY COLLEGE - VN | CURRENT (C) | Active | 5 - HISPANIC |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 5 - HISPANIC |
| 10 - HOME HEALTH AGENCY | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 1 - CAUCASIAN |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| BURNETT INTERNATIONAL COLLEGE - PN | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| ST PHILIPS COLLEGE - SAN ANTONIO - VN | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| CONCORDE CAREER COLLEGE - GRAND PRAIRIE | CURRENT (C) | Active | 1 - CAUCASIAN |
| HOWARD COLLEGE - BIG SPRING - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 5 - HISPANIC |
| PANOLA COLLEGE - CARTHAGE - VN | CURRENT (C) | Active | 1 - CAUCASIAN |
| AMARILLO COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| ALVIN COMMUNITY COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| ALVIN COMMUNITY COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| ALVIN COMMUNITY COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| ALVIN COMMUNITY COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| SOUTHWEST TEXAS COLLEGE - UVALDE - VN | CURRENT (C) | Active | 5 - HISPANIC |
| 2 - OUTPATIENT HOSPITAL CARE | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| 1 - INPATIENT HOSPITAL CARE | CURRENT (C) | Active | 1 - CAUCASIAN |
| US27909600 DEL MAR COLLEGE - VOCATIONAL NRS ED | CURRENT (C) | Active | 2 - AFRICAN AMERICAN |
| RIO GRANDE VALLEY COLLEGE - VN | CURRENT (C) | Active | 5 - HISPANIC |
| ALVIN COMMUNITY COLLEGE | CURRENT (C) | Active | 1 - CAUCASIAN |
| SOUTHWEST TEXAS COLLEGE - UVALDE - VN | CURRENT (C) | Active | 5 - HISPANIC |

[1](/hub/txactivepulse/kind/active) [2](/hub/txactivepulse/kind/active/page/2) 3 [4](/hub/txactivepulse/kind/active/page/4)

[All TxActivePulse record reports](/hub/txactivepulse/records)

## Often used together

- [NewEntityFilingPulse](/v/newentityfilingpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [NSF Deep-Tech Commercialization Grant + Subcontractor Surety Bond & Licensing Multi-Signal Trigger](/v/nsfgrantsubbondxsignal)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
- [StrikeDistanceSeoKit](/strikedistanceseokit)
- [FairHousingSiteAudit](/fairhousingsiteaudit)
