- [Home](/) ›
- [TxAggregatePitPulse](/v/txaggregatepitpulse) ›
- [Hubs](/hub/txaggregatepitpulse) ›
- [Registration expiring](/hub/txaggregatepitpulse/event/expiring) ›
- Page 2

# TxAggregatePitPulse: Registration expiring, page 2 of 3

Records 51 to 200 of the 299 newest listed for this hub. Source: Texas Commission on Environmental Quality Aggregate Production Operations registrations (data.texas.gov).

[1](/hub/txaggregatepitpulse/event/expiring) 2 [3](/hub/txaggregatepitpulse/event/expiring/page/3)

| Record | Site | Event | Date |
|---|---|---|---|
| Martin Marietta Materials Southwest LLC | Mm - Kerrville S&G | Registration expiring | 2027-01-10 |
| Arcosa Aggregates Texas LLC | Arcosa Aggregates Asa Plant | Registration expiring | 2027-01-07 |
| Arcosa Aggregates Texas LLC | Cottonwood Plant 1204 | Registration expiring | 2027-01-07 |
| Arcosa Aggregates Texas LLC | Paradise Plant 1390 | Registration expiring | 2027-01-07 |
| Texas Concrete Sand And Gravel Enterprise INC | Garwood Plant No 1 | Registration expiring | 2027-01-04 |
| Alpine Silica LLC | Lamesa Sand Plant | Registration expiring | 2026-12-29 |
| Liberty Materials INC | Mosshill Facility | Registration expiring | 2026-12-29 |
| Sp Silica Of Carrizo LLC | Carrizo Sand Plant | Registration expiring | 2026-12-27 |
| Nelson Bros Materials LLC | Gainesville Pit | Registration expiring | 2026-12-19 |
| Texas Frac Sand Materials INC | Hueni Road Pit | Registration expiring | 2026-12-19 |
| Black Mountain Sand LLC | Vest Facility | Registration expiring | 2026-12-11 |
| Armadillo Materials South LLC | Wt Mining Bluntzer Plant No 3 Pit | Registration expiring | 2026-12-10 |
| Armadillo Materials South LLC | Wt Mining Plant No 1 Pit | Registration expiring | 2026-12-10 |
| Armadillo Materials South LLC | Wt Mining Realitos Plant No 2 Pit | Registration expiring | 2026-12-10 |
| Oncore Processing LLC | Oncore Processing Plant 05 | Registration expiring | 2026-12-09 |
| Covia Solutions LLC | Covia Solutions | Registration expiring | 2026-11-30 |
| Simpson Sand & Gravel LLC | Sand Plant | Registration expiring | 2026-11-30 |
| Martin Marietta Materials Southwest LLC | Mm Webberville S&G | Registration expiring | 2026-11-22 |
| Martin Marietta Materials Southwest LLC | Mm - Owen S&G | Registration expiring | 2026-11-22 |
| Martin Marietta Materials Southwest LLC | Mm - Garfield S&G | Registration expiring | 2026-11-22 |
| Gcc Sun City Materials LLC | West Quarry | Registration expiring | 2026-11-21 |
| Gcc Sun City Materials LLC | Cemex El Paso Section 10 | Registration expiring | 2026-11-21 |
| North Texas Natural Select Materials LLC | Dry Creek Pit 2 | Registration expiring | 2026-11-19 |
| Apcon Services LLC | Winfield Mine | Registration expiring | 2026-11-18 |
| Arcosa Aggregates Texas LLC | Smithville Plant 1211 | Registration expiring | 2026-11-09 |
| Ingram Readymix No 87 LLC | Bronte Plant | Registration expiring | 2026-11-05 |
| Heidelberg Materials Southwest LLC | Bristol Sand & Gravel Plant | Registration expiring | 2026-11-02 |
| Heidelberg Materials Southwest LLC | Arena Sand And Gravel Plant | Registration expiring | 2026-11-02 |
| Heidelberg Materials Southwest LLC | Brazos River Sand & Gravel Plant | Registration expiring | 2026-11-02 |
| Heidelberg Materials Southwest LLC | Eagle Lake Sand And Gravel Plant | Registration expiring | 2026-11-02 |
| Heidelberg Materials Southwest LLC | Whitney Sand And Gravel Plant | Registration expiring | 2026-11-02 |
| Vulcan Construction Materials LLC | Vulcan Construction Materials Knippa Operation | Registration expiring | 2026-10-31 |
| Bruce Tesch And Donna Tesch | 4l Plant | Registration expiring | 2026-10-30 |
| Martin Marietta Materials Southwest LLC | Mm - Garwood S&G | Registration expiring | 2026-10-30 |
| Jobe Materials LP | Section 14 Sand Pit | Registration expiring | 2026-10-28 |
| South Texas Aggregates INC | Shallow Valley Pit | Registration expiring | 2027-03-03 |
| Armadillo Materials LLC | West Henly Materials | Registration expiring | 2027-02-24 |
| Mccar Materials LLC | Salado Creek Quarry | Registration expiring | 2027-02-24 |
| Ramirez Stone & Masonry LLC | Ramirez Stone Oso2 Pit | Registration expiring | 2027-02-20 |
| Diamond P Aggregates LTD | Rock Crushing Plant | Registration expiring | 2027-02-20 |
| Ramirez Stone & Masonry LLC | Ramirez Stone Oso 1 Pit | Registration expiring | 2027-02-20 |
| Heidelberg Materials Southwest LLC | Jarrell Rock Crushing Plant | Registration expiring | 2027-02-12 |
| Moriah Tfs Operations LLC | 137 Pit | Registration expiring | 2027-02-11 |
| South Texas Aggregates INC | South Texas Aggregates | Registration expiring | 2027-02-10 |
| South Texas Aggregates INC | 1379 Pit | Registration expiring | 2027-02-10 |
| South Texas Aggregates INC | Portable Crusher Sta 6014 - Bader Pit | Registration expiring | 2027-02-10 |
| Cuatro T Construction INC | 341 Quarry | Registration expiring | 2027-02-09 |
| Moriah Tfs Operations LLC | Flattop Pit | Registration expiring | 2027-02-05 |
| Hoelscher Crushed Stone LLC | FM 1357 East Quarry | Registration expiring | 2027-02-04 |
| Hoelscher Crushed Stone LLC | Hwy 137 Mcmorries Pit | Registration expiring | 2027-02-04 |
| Hoelscher Crushed Stone LLC | Hwy 137 Cauble | Registration expiring | 2027-02-04 |
| Hoelscher Crushed Stone LLC | FM 1357 West | Registration expiring | 2027-02-04 |
| Hoelscher Crushed Stone LLC | Cr 150 Pit | Registration expiring | 2027-02-04 |
| Capitol Aggregates INC | Mathis Sand & Gravel | Registration expiring | 2027-01-31 |
| Whites Rock Crushing INC | Rock Crushing Plant 1 | Registration expiring | 2027-01-29 |
| Conners Construction INC | Dippel Quarry | Registration expiring | 2027-01-25 |
| Cobra Stone INC | Cobra Stone Quarry 2 | Registration expiring | 2027-01-25 |
| Siteone Landscape Supply LLC | Texas Pink Granite Quarry | Registration expiring | 2027-01-25 |
| Rcq LLC | Rcq Pit | Registration expiring | 2027-01-21 |
| G T Sirizzotti LTD | Gt Sirizzotti 281 Pit | Registration expiring | 2027-01-19 |
| R Jacoby Excavation LLC | Choate Pit | Registration expiring | 2027-01-15 |
| Bertram Architectural Stone INC | Alkusari Quarry | Registration expiring | 2027-01-14 |
| Juarez Stone INC | Juarez Stone Site | Registration expiring | 2027-01-12 |
| Hl Zumwalt Quarry Operations LLC | FM 1283 Ranch Quarry | Registration expiring | 2027-01-11 |
| Frontera Materials INC | Carrales Ranch | Registration expiring | 2027-01-11 |
| Shea Quarry LLC | Shea Quarry | Registration expiring | 2027-01-09 |
| 7b Investments INC | A J Brauer Stone 305 Pit | Registration expiring | 2027-01-08 |
| Bp Surface Solutions LLC | Susan Peak Quarry | Registration expiring | 2027-01-04 |
| B & G Materials LLC | Mckinney Pit | Registration expiring | 2026-12-31 |
| Armadillo Materials LLC | Johnson City Site | Registration expiring | 2026-12-19 |
| Chanas Aggregates LLC | Tow Site Bluffton Quarry | Registration expiring | 2026-12-15 |
| Spicewood Crushed Stone LLC | Highway 71 Quarry | Registration expiring | 2026-12-15 |
| Dalrymple Gravel And Contracting Company INC | Hondo Quarry | Registration expiring | 2026-12-12 |
| Rockn Stone LLC | Rock N Stone | Registration expiring | 2026-12-08 |
| Edmund Jenschke INC | Edmund Jenschke Hwy 27 Pit | Registration expiring | 2026-12-01 |
| Edmund Jenschke INC | Jenschke Pitt | Registration expiring | 2026-12-01 |
| Reeh Quarry LP | Reeh Quarry | Registration expiring | 2026-12-01 |
| Texas Architectural Aggregate INC | Marble Canyon Mine | Registration expiring | 2026-11-30 |
| Twisted Chicks LLC | Twisted J Ranch | Registration expiring | 2026-11-24 |
| Allen Keller Co I LLC | Smith Pit | Registration expiring | 2026-11-23 |
| Wilco Aggregates LLC | Brauer II | Registration expiring | 2026-11-21 |
| J&J Stone Company INC | J&J Stone | Registration expiring | 2026-11-14 |
| Norman And Elwanda Hahn Ranches LTD | Hahn Crusher Pit | Registration expiring | 2026-11-14 |
| Continental Quarries INC | Sut Quarry | Registration expiring | 2026-11-14 |
| US Sand & Gravel LLC | Pony Creek Rock Quarry | Registration expiring | 2026-11-13 |
| Gordon Limestone Company LLC | Ossf 4490 County Road 303 | Registration expiring | 2026-11-10 |
| Moriah Tfs Operations LLC | Forsan Pit | Registration expiring | 2026-11-06 |
| Moriah Tfs Operations LLC | Limestone Ranch Pit | Registration expiring | 2026-11-03 |
| Rob Joe Materials LLC | Rob Joe Materials | Registration expiring | 2026-11-01 |
| J&J Aggregates INC | Jrs Quarry | Registration expiring | 2026-11-01 |
| Mezger Enterprises LTD | Mezger Cr164 Pit | Registration expiring | 2026-11-01 |
| Apache Stone Quarry LLC | Apache Stone | Registration expiring | 2026-10-31 |
| Jobe Materials LP | Section 21 Padre Canyon Quarry | Registration expiring | 2026-10-28 |
| J M Huber Corporation | J.M. Huber Mining Operation | Registration expiring | 2026-10-27 |
| Rocking A Dirt & Dozer LLC | Sackett Materials And Construction | Registration expiring | 2027-03-03 |
| Mareks Services INC | Spiderflower Lane | Registration expiring | 2027-02-28 |
| Lindas Sand & Gravel LLC | Lindas Sand & Gravel | Registration expiring | 2027-02-28 |
| Ben-Hur Enterprises LTD | Ben-Hur Enterprises | Registration expiring | 2027-02-27 |
| Landess Materials LLC | Landess Materials | Registration expiring | 2027-02-27 |
| Civil Constructors INC | S & S Sand Pit | Registration expiring | 2027-02-26 |
| Cat Skinner LLC | Hj Pit | Registration expiring | 2027-02-25 |
| Bobcat Services INC | Sisters Pit | Registration expiring | 2027-02-25 |
| Smithville Aggregates LLC | Smithville S&G Plant | Registration expiring | 2027-02-24 |
| Holmes Construction Co LP | Twin View Pit | Registration expiring | 2027-02-23 |
| Francis Excavating LLC | Pgf Dev - Kings Hwy Pit | Registration expiring | 2027-02-23 |
| Mid-County Land Co LTD | Mid County Land | Registration expiring | 2027-02-22 |
| Rc3 Aggregates LLC | Rc3 Aggregates | Registration expiring | 2027-02-20 |
| Frontera Materials INC | Frontera Materials | Registration expiring | 2027-02-20 |
| Sunny Side S And G LLC | Sunny Side S And G Pit | Registration expiring | 2027-02-19 |
| Allen Loggins & Sons INC | 103 West Dirt Pit | Registration expiring | 2027-02-17 |
| J Perez Investments LLC | Tommy Smith | Registration expiring | 2027-02-17 |
| B & S Septic Tank Corporation | Granite Shoals Pit | Registration expiring | 2027-02-16 |
| United Sand & Gravel LLC | Untied Sand And Gravel | Registration expiring | 2027-02-14 |
| Armadillo Materials LLC | Horseshoe Bend Sand Supply | Registration expiring | 2027-02-14 |
| Calidad LLC | Topsoil Cibolo | Registration expiring | 2027-02-14 |
| Century Dirt Pit LLC | Century Dirt Pit | Registration expiring | 2027-02-13 |
| Brauntex Materials INC | Medina River Sand And Gravel | Registration expiring | 2027-02-13 |
| Palo Alto Silica Sand INC | Palo Alto Silica Sand | Registration expiring | 2027-02-13 |
| Auzterra Aggregates LLC | Auzterra Aggregates - Hempstead Plant | Registration expiring | 2027-02-11 |
| Smith County Sand Company LLC | Smith County Sand | Registration expiring | 2027-02-10 |
| Trophy Materials LLC | Cross Timber Drainage Improvements | Registration expiring | 2027-02-09 |
| Valley Ranch Aggregate LLC | Hajovsky Road Pit | Registration expiring | 2027-02-09 |
| Texas Aggregates LLC | Bastrop Plant 1 | Registration expiring | 2027-02-09 |
| Hh&W Transport INC | Hh&W Transport Pit | Registration expiring | 2027-02-09 |
| Quality Stone Of Mineral Wells LLC | Quality Stone Of Mineral Wells | Registration expiring | 2027-02-07 |
| Conner Machine And Welding INC | Dixon Creek Pit | Registration expiring | 2027-02-06 |
| Marek And Marek Truck Wash INC | Frank Marek Trucking - Labay Pit | Registration expiring | 2027-02-06 |
| A Hendricks & Company LLC | FM 97 Lockney Pit | Registration expiring | 2027-02-06 |
| Wig Holdings LLC | Le Pit | Registration expiring | 2027-02-06 |
| Marcelos LP | Marcelos Sand And Loam Pit | Registration expiring | 2027-02-05 |
| Marek And Marek Truck Wash INC | Frank Marek Trucking - East Bernard | Registration expiring | 2027-02-05 |
| Rwc Material LLC | Oasis Pit Trakpactor 550 | Registration expiring | 2027-02-05 |
| Bobcat Services INC | 46 Pit | Registration expiring | 2027-02-05 |
| Aae Logistics LLC | La Laja Pit | Registration expiring | 2027-02-05 |
| FM 529-Westgreen Holdings LLC | FM 529 Sand Pit | Registration expiring | 2027-02-04 |
| Sunset Stone LLC | Sunset Stone Ireland Tract | Registration expiring | 2027-02-02 |
| Sunset Stone LLC | Sunset Stone Sunset Tract | Registration expiring | 2027-02-02 |
| Tatum Excavating Company INC | Williams Pit - Tec | Registration expiring | 2027-02-01 |
| Jam Excavating LLC | Duke Id1018663 | Registration expiring | 2027-02-01 |
| Rock & Roll Materials LLC | Columbus Site | Registration expiring | 2027-02-01 |
| Torres Ready-Mix INC | Nueces Sand And Gravel | Registration expiring | 2027-01-29 |
| Top-Way Materials LLC | Top-Way Properties | Registration expiring | 2027-01-29 |
| Craigs Dirt Service LLC | Greene Pit | Registration expiring | 2027-01-28 |
| Minzenmayer Excavating LLC | Minzenmayer Excavating | Registration expiring | 2027-01-28 |
| Dewalt Sand Pit Company | Dewalt Sand Pit | Registration expiring | 2027-01-27 |
| Victorio Trail Sand And Recycling Materials | Victorio Trail Sand Products | Registration expiring | 2027-01-26 |
| Apcon Services LLC | New Caney Sand Mine | Registration expiring | 2027-01-24 |
| Dlr Sandstone LLC | Dlr Sandstone | Registration expiring | 2027-01-24 |
| Zd Sand LLC | Zd Sand | Registration expiring | 2027-01-23 |
| Reyes Pallet LLC | Jr Construction | Registration expiring | 2027-01-22 |

[1](/hub/txaggregatepitpulse/event/expiring) 2 [3](/hub/txaggregatepitpulse/event/expiring/page/3)

[All TxAggregatePitPulse record reports](/hub/txaggregatepitpulse/records)

## Often used together

- [TxWasteFacilityPulse](/v/txwastefacilitypulse)
- [MshaMinePulse](/v/mshaminepulse)
- [NorfolkNeighborhoodQualityCodePulse](/v/norfolkneighborhoodqualitycodpulse)
- [TradeSchoolDisclosureAudit](/tradeschooldisclosureaudit)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [ShopifySpeedSchemaPulse](/shopifyspeedschemapulse)
