- [Home](/) ›
- [TxCollinCadBuildingPulse](/v/txcollincadbuildingpulse) ›
- [Hubs](/hub/txcollincadbuildingpulse) ›
- [State of Texas](/hub/txcollincadbuildingpulse/region/tx) ›
- Page 4

# TxCollinCadBuildingPulse: State of Texas, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: State of Texas Open Data (data.texas.gov, dataset 82ee-gbj5).

[1](/hub/txcollincadbuildingpulse/region/tx) [2](/hub/txcollincadbuildingpulse/region/tx/page/2) [3](/hub/txcollincadbuildingpulse/region/tx/page/3) 4

| Record | Classification | Status | City |
|---|---|---|---|
| BAISAKHIYA FAMILY TRUST | Roof/Re-Roof | Active | |
| FIRST TEXAS HOMES INC | New Construction | Active | |
| FIRST TEXAS HOMES INC | New Construction | Active | |
| FIRST TEXAS HOMES INC | New Construction | Active | |
| EAST VILLAGE DEVELOPMENT LLC | New Construction | Active | |
| LANDON HOMES LP | New Construction | Active | |
| FOUNDATION REPAIR | Miscellaneous | Active | |
| OLSHAN FOUNDATION | Miscellaneous | Active | |
| FOUNDATION REPAIR | Miscellaneous | Active | |
| PINNACLE FOUNDATION REPAIR | Miscellaneous | Active | |
| CHESMAR HOMES LLC | New Construction | Active | |
| CHESMAR HOMES LLC | New Construction | Active | |
| LANDON HOMES LP | New Construction | Active | |
| MATHIS FAMILY TRUST | Miscellaneous | Active | |
| MILLER REVOCABLE TRUST | Solar Energy Device | Active | |
| PREMIER FAMILY LTD PARTNERSHIP | Solar Energy Device | Active | |
| PEARSON FAMILY REVOCABLE TRUST | Remodeling of Existing Structure | Active | |
| TRIPLE J FOUNDATION | Miscellaneous | Active | |
| KAVA REAL ESTATE LLC - SERIES 11661 MANSFIELD | Roof/Re-Roof | Active | |
| GUTHA FAMILY TRUST | Solar Energy Device | Active | |
| CRIMSON POWER LLC | Miscellaneous | Active | |
| JME ELECTRIC GROUP LLC | Miscellaneous | Active | |
| HARLAN ALCHEMY LLC | Demolition of Structure | Active | |
| LENNOX INDUSTRIES INC | Roof/Re-Roof | Active | |
| SHOPS AT SHADOW BEND LLC | New Construction | Active | |
| ANCHORED PRO SOLUTIONS LLC | Roof/Re-Roof | Active | |
| PERRY HOMES LLC | New Construction | Active | |
| DREES CUSTOM HOMES LP | New Construction | Active | |
| PERRY HOMES LLC | New Construction | Active | |
| PERRY HOMES LLC | New Construction | Active | |
| TRADITION HOMES LLC | New Construction | Active | |
| FOUNDATION REPAIR-INSTALL 16 TOTAL PILINGS PER CMC MAY 2026 PERMIT REPORT | Miscellaneous | Active | |
| AMERICAN LEGEND HOMES LLC | New Construction | Active | |
| SMART FOUNDATION | Miscellaneous | Active | |
| PERRY HOMES LLC | New Construction | Active | |
| HIGHLAND HOMES-DALLAS, LLC | Miscellaneous | Active | |
| AMERICAN LEGEND HOMES LLC | New Construction | Active | |
| PERRY HOMES LLC | New Construction | Active | |
| THE M WARNER CO | Roof/Re-Roof | Active | |
| HIGHLAND HOMES-DALLAS, LLC | Pool & Spa | Active | |
| MILLROSE PROPERTIES TEXAS LLC | New Construction | Active | |
| 183 LAND CORPORATION & TRADITION HOMES | New Construction | Active | |
| FOUNDATION REPAIR PER CMC MAY 2026 PERMIT REPORT | Miscellaneous | Active | |
| FOUNDATION, PER CWY 2026 MAY PERMIT REPORT | Miscellaneous | Active | |
| RIDGELAND HOMES LLC | New Construction | Active | |
| ALLEN 818 WAVERLY RETAIL NO. 1, LTD | Finish Out | Active | |
| HARTWIG T & S REVOCABLE TRUST THE | Miscellaneous | Active | |
| CNM 2021 LLC | Finish Out | Active | |
| PERRY HOMES LLC | New Construction | Active | |
| HIGHLAND HOMES DALLAS LLC | New Construction | Active | |
| MILLROSE PROPERTIES TEXAS LLC | New Construction | Active | |
| CHESMAR HOMES LLC | New Construction | Active | |
| CHESMAR HOMES LLC | New Construction | Active | |
| VILLA ONE, LLC | New Construction | Active | |
| CHOE CAPITAL LLC | New Construction | Active | |
| PINNACLE FOUNDATION REPAIR | Miscellaneous | Active | |
| OLSHAN FOUNDATION | Miscellaneous | Active | |
| CORTEZ FOUNDATION REPAIR | Miscellaneous | Active | |
| STRATUM FOUNDATION REPAIR | Miscellaneous | Active | |
| GL HUNT FOUNDATION REPAIR | Miscellaneous | Active | |
| OLSHAN FOUNDATION | Miscellaneous | Active | |
| SILVERKEI HOMES LLC | Demolition of Structure | Active | |
| JURLINA PAMELA & MICHAEL REVOCABLE TRUST | Miscellaneous | Active | |
| ACE FOUNDATION REPAIR | Miscellaneous | Active | |
| TSHH LLC | New Construction | Active | |
| TSHH LLC | New Construction | Active | |
| LANDON HOMES LP | New Construction | Active | |
| SHOPS AT FIREFLY PARK LLC | New Construction | Active | |
| SHOPS AT FIREFLY PARK LLC | New Construction | Active | |
| PACESETTER HOMES LLC | New Construction | Active | |
| PACESETTER HOMES LLC | New Construction | Active | |
| PACESETTER HOMES LLC | New Construction | Active | |
| FR MEADOW PARK LLC | New Construction | Active | |
| FR MEADOW PARK LLC | New Construction | Active | |
| FR MEADOW PARK LLC | New Construction | Active | |
| FR MEADOW PARK LLC | New Construction | Active | |
| Foundation Repair Install 9 Exterior Concrete PressedPiers | Miscellaneous | Active | |
| KRAMER PLUMBING CO | Miscellaneous | Active | |
| SHOPS AT FIREFLY PARK LLC | New Construction | Active | |
| FR MEADOW PARK LLC | New Construction | Active | |
| UNIONMAIN HOMES LLC | New Construction | Active | |
| FR MEADOW PARK LLC | New Construction | Active | |
| 289 PRESTON & 380 LP | New Construction | Active | |
| CHENS EMERY PROPERTIES PARTNERSHIP LTD | Finish Out | Active | |
| ROBICHAUX FAMILY LIVING TRUST | Miscellaneous | Active | |
| LJ HOMES LLC | New Construction | Active | |
| REED SPENCER & ALYSSA TRUST | Miscellaneous | Active | |
| ABSOLUTE CONSTRUCTION INC | Roof/Re-Roof | Active | |
| FRANCISCO & CO CONTRACTORS | Remodeling of Existing Structure | Active | |
| SAM RAYBURN HOMEOWNERS ASSOCIATION INC | New Construction | Active | |
| SEWER LINE REPAIR UNDER FOUNDATION | Miscellaneous | Active | |
| BARTEL REVOCABLE TRUST | Miscellaneous | Active | |
| NWC PRESTON/WARREN LTD | Finish Out | Active | |
| PERRY HOMES LLC | New Construction | Active | |
| BURKE PROPERTIES AND LEASING LLC | Remodeling of Existing Structure | Active | |
| BLOOMFIELD HOMES LP | New Construction | Active | |
| DAVIDSON HOMES LLC | New Construction | Active | |
| TRADITION HOMES LLC | New Construction | Active | |
| D R HORTON - TEXAS LTD | New Construction | Active | |
| MONARCH LAND AT THE AVENUE LLC THE | Pool | Active | |
| D R HORTON - TEXAS LTD | New Construction | Active | |
| D R HORTON - TEXAS LTD | New Construction | Active | |
| ELITE FOUNDATION REPAIRS | Miscellaneous | Active | |
| D R HORTON - TEXAS LTD | New Construction | Active | |
| BLOOMFIELD HOMES LP | New Construction | Active | |
| NEC CUSTER/VIRGINIA LTD | Remodeling of Existing Structure | Active | |
| D R HORTON - TEXAS LTD | New Construction | Active | |
| D R HORTON - TEXAS LTD | New Construction | Active | |
| NORTH TEXAS MUNICIPAL WATER DISTRICT | Demolition of Structure | Active | |
| HIGHLAND HOMES DALLAS LLC | New Construction | Active | |
| HIGHLAND HOMES DALLAS LLC | New Construction | Active | |
| MAPLE BUILDS LLC | Remodeling of Existing Structure | Active | |
| TSHH LLC | New Construction | Active | |
| FOUNDATION REPAIR | Miscellaneous | Active | |
| BRE RETAIL RESIDUAL OWNER 1 LLC | Finish Out | Active | |
| DFH COVENTRY LLC | New Construction | Active | |
| SWORDSMEN ROOFING & CONSTRUCTION LLC | Roof/Re-Roof | Active | |
| REEVES CO INC | Demolition of Structure | Active | |
| LEBEN LLC | Remodeling of Existing Structure | Active | |
| MERITAGE HOMES OF TEXAS LLC | New Construction | Active | |
| STONEBRIAR MALL LLC | Finish Out | Active | |
| MERITAGE HOMES OF TEXAS LLC | New Construction | Active | |
| SHADDAI HILLS LLC | New Construction | Active | |
| MERITAGE HOMES OF TEXAS LLC | New Construction | Active | |
| MERITAGE HOMES OF TEXAS LLC | New Construction | Active | |
| MERITAGE HOMES OF TEXAS LLC | New Construction | Active | |
| GRAND HOMES 2025 LP | New Construction | Active | |
| JKJP HOLDINGS I LLC | New Construction | Active | |
| STARLIGHT HOMES TEXAS LLC | New Construction | Active | |
| STARLIGHT HOMES TEXAS LLC | New Construction | Active | |
| KICKS INVESTMENTS LLC | Miscellaneous | Active | |
| WEST SHORE LLC | Miscellaneous | Active | |
| STONEBRIAR MALL LLC | Finish Out | Active | |
| PERMAPIER FOUNDATION REPAIR OF TEXAS | Miscellaneous | Active | |
| SWORDSMEN ROOFING & CONSTRUCTION LLC | Roof/Re-Roof | Active | |
| 1ST CALL ROOFING & RESTORATION INC | Roof/Re-Roof | Active | |
| STONEBRIAR MALL LLC | Finish Out | Active | |
| WHITESTONE SHOPS AT STARWOOD - PHASE III LLC | Demolition of Structure | Active | |
| TSHH, LLC | New Construction | Active | |
| LIBERTY MUTUAL PLANO LLC | Remodeling of Existing Structure | Active | |
| ALLEN PREMIUM OUTLETS LP | Remodeling of Existing Structure | Active | |
| NSC REVOCABLE TRUST | Roof/Re-Roof | Active | |
| THE BROADACRE PROJECT LLC | New Construction | Active | |
| BEST RENTAL MANAGEMENT LLC | Miscellaneous | Active | |
| FOUNDATION REPAIR - INSTALL 20 TOTAL PILINGS PER CMC JANUARY 2026 PERMIT REPORT; | Miscellaneous | Active | |
| FOUNDATION REPAIR - INTALL 5 CONCRETE PILINGS PER CMC JANUARY 2026 PERMIT REPORT; | Miscellaneous | Active | |
| EDEN FOUNDATION REPAIR | Miscellaneous | Active | |
| PULTE HOMES OF TEXAS LP | New Construction | Active | |
| SHADDOCK HOMES, LTD. | New Construction | Active | |
| PULTE HOMES OF TEXAS LP | New Construction | Active | |

[1](/hub/txcollincadbuildingpulse/region/tx) [2](/hub/txcollincadbuildingpulse/region/tx/page/2) [3](/hub/txcollincadbuildingpulse/region/tx/page/3) 4

[All TxCollinCadBuildingPulse record reports](/hub/txcollincadbuildingpulse/records)

## Often used together

- [NewEntityFilingPulse](/v/newentityfilingpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [MontgomerymdHhsFoodInspectionPulse](/v/montgomerymdhhsfoodinspectionpulse)
- [SecurityTxtAndBugBountyKit](/securitytxtkit)
- [HreflangAudit](/hreflangaudit)
- [EmailAuthPulse](/emailauthpulse)
