- [Home](/) ›
- [TxDotLettingPulse](/v/txdotlettingpulse) ›
- [Hubs](/hub/txdotlettingpulse) ›
- [Maintenance contract](/hub/txdotlettingpulse/contract/maintenance) ›
- Page 3

# TxDotLettingPulse: Maintenance contract, page 3 of 4

Records 201 to 350 of the 500 newest listed for this hub. Source: Texas Department of Transportation bid tabulations (data.texas.gov).

[1](/hub/txdotlettingpulse/contract/maintenance) [2](/hub/txdotlettingpulse/contract/maintenance/page/2) 3 [4](/hub/txdotlettingpulse/contract/maintenance/page/4)

| Record | Low bid | Work type | Highway |
|---|---|---|---|
| Greenpak Solutions, Limited Liability Company | 311993.52 | Routine Maintenance | US0082 |
| D & M Contractors, LLC | 498110.56 | Routine Maintenance | US0082 |
| Fc Traffic Control, LLC | 920000 | Routine Maintenance | US0069 |
| Nsg Logistics, LLC | 240332.25 | Material Maintenance | SH0011 |
| Nsg Logistics, LLC | 568936.7 | Material Maintenance | US0075 |
| Abescape Landscaping, LLC | 202188 | Routine Maintenance | SH0208 |
| Rhino Equity, LLC | 697730 | Routine Maintenance | IH0045 |
| Martin Resource Management Corporation | 91440 | Material Maintenance | SH0036 |
| Ergon Asphalt & Emulsions, INC. | 150600 | Material Maintenance | SH0036 |
| Ergon Asphalt & Emulsions, INC. | 139040 | Material Maintenance | IH0045 |
| Nsg Logistics, LLC | 144777.52 | Material Maintenance | SH0036 |
| S Fowler Services LLC | 115321.64 | Routine Maintenance | SH0198 |
| Red Baron Building Company Municipal Projects Division LLC | 667750 | Bridge Preventative Maintenance | US0080 |
| Austin Barricade Company, L.L.C. | 338664 | Routine Maintenance | FM1187 |
| S Fowler Services LLC | 203751.96 | Routine Maintenance | US0069 |
| Vaca Underground Utilities INC | 172198 | Routine Maintenance | IH0020 |
| L&L Company | 777883.4 | Routine Maintenance | US0067 |
| C&C Sosa Company, LLC | 53640 | Routine Maintenance | US0062 |
| Rwcs Janitorial LLC | 209525 | Routine Maintenance | US0067 |
| C&C Sosa Company, LLC | 67680 | Routine Maintenance | IH0010 |
| T&L Cleaning Services LLC | 439577.76 | Routine Maintenance | US0067 |
| Ergon Asphalt & Emulsions, INC. | 88920 | Material Maintenance | US0190 |
| D & M Contractors, LLC | 380161.5 | Routine Maintenance | US0096 |
| Sapo Engineering Consultants, LLC | 382391.5 | Routine Maintenance | US0059 |
| Sapo Engineering Consultants, LLC | 437494.4 | Routine Maintenance | US0069 |
| Clements Fluids Henderson, LTD. | 296243.94 | Material Maintenance | BU0069J |
| Martin Resource Management Corporation | 122880 | Material Maintenance | IH0045 |
| Ergon Asphalt & Emulsions, INC. | 100400 | Material Maintenance | IH0045 |
| A. L. Helmcamp, INC. | 104448.5 | Material Maintenance | IH0045 |
| L&L Company | 244128 | Routine Maintenance | US0385 |
| Double A Contracting, L.P. | 280136.25 | Routine Maintenance | US0067 |
| Diamond Rack Ranch LLC | 261491.85 | Routine Maintenance | SH0208 |
| Vulcan Construction Materials, LLC | 182940 | Material Maintenance | SH0044 |
| 12twelve Road And Bridge LLC | 449985.07 | Bridge Preventative Maintenance | US0377 |
| American Lighting And Signalization, LLC | 220100 | Material Only Traffic | IH0030 |
| Texas Road Construction, LLC | 79718 | Bridge Preventative Maintenance | FM1378 |
| Nsg Logistics, LLC | 247177 | Material Maintenance | SH0005 |
| Marcom's Mowing Service, LLC | 105850 | Routine Maintenance | IH0035W |
| Vulcan Construction Materials, LLC | 77710 | Material Maintenance | SH0031 |
| Nsg Logistics, LLC | 159995.8 | Material Maintenance | SH0031 |
| Thomas 11 Development LLC | 301500 | Routine Maintenance | IH0020 |
| Ergon Asphalt & Emulsions, INC. | 142560 | Material Maintenance | US0380 |
| Touchstone Resources, LLC | 40000 | Material Maintenance | US0380 |
| Nsg Logistics, LLC | 267334.5 | Material Maintenance | FM2728 |
| Martin Marietta Materials, INC. | 108418.3 | Material Maintenance | FM2728 |
| Ergon Asphalt & Emulsions, INC. | 280310 | Material Maintenance | SH0031 |
| Road Doctors LLC | 678000 | Routine Maintenance | FM2478 |
| Fireman Excavating, INC. | 406546 | Routine Maintenance | IH0020 |
| Fireman Excavating, INC. | 272475 | Routine Maintenance | IH0020 |
| Arcosa Lws, LLC | 282575 | Material Maintenance | IH0030 |
| Arcosa Lws, LLC | 201625 | Material Maintenance | IH0030 |
| Nsg Logistics, LLC | 165468.75 | Material Maintenance | IH0030 |
| Nsg Logistics, LLC | 247691.5 | Material Maintenance | IH0030 |
| Nsg Logistics, LLC | 273447.75 | Material Maintenance | IH0030 |
| Nsg Logistics, LLC | 349687.25 | Material Maintenance | IH0030 |
| Digg Commercial, LLC | 104965 | Material Maintenance | SH0005 |
| Rare Earth Landscape Solutions LLC | 620665.8 | Routine Maintenance | SH0130 |
| Vaca Underground Utilities INC | 668419 | Routine Maintenance | SH0045 |
| Vaca Underground Utilities INC | 660385 | Routine Maintenance | SH0130 |
| Blue Chip Services, LLC | 667500 | Routine Maintenance | US0059 |
| Trp Infrastructure Services, LLC | 239693 | Routine Maintenance | US0290 |
| Crackseal Of Texas, LLC | 732901.76 | Routine Maintenance | FM0359 |
| Clements Fluids South Texas, LTD. | 16800 | Material Maintenance | SL0338 |
| Touchstone Resources, LLC | 22000 | Material Maintenance | IH0020 |
| Clements Fluids South Texas, LTD. | 19820 | Material Maintenance | BI0010G |
| Hjc Farms, INC. | 495009.55 | Routine Maintenance | IH0020 |
| Hjc Farms, INC. | 625005.85 | Routine Maintenance | IH0020 |
| Digg Commercial, LLC | 390153.6 | Material Maintenance | RM0584 |
| Vulcan Construction Materials, LLC | 341356 | Material Maintenance | US0067 |
| Green Dream International LLC | 604580 | Material Maintenance | US0060 |
| Sweeping Corporation Of America, LLC | 949836.96 | Routine Maintenance | IH0020 |
| Clements Fluids South Texas, LTD. | 462648.62 | Material Maintenance | US0087 |
| Desert Luxury Transportation, LLC | 285600 | Material Maintenance | US0067 |
| Touchstone Resources, LLC | 90000 | Material Maintenance | US0067 |
| Nsg Logistics, LLC | 291908 | Material Maintenance | IH0020 |
| Touchstone Resources, LLC | 320500 | Material Maintenance | US0380 |
| Clements Fluids South Texas, LTD. | 101720 | Material Maintenance | IH0020 |
| Clements Fluids South Texas, LTD. | 46651.2 | Material Maintenance | US0084 |
| Specialty Highway Services LLC | 224290.5 | Routine Maintenance | IH0002 |
| Sweeping Corporation Of America, LLC | 285465 | Routine Maintenance | SH0347 |
| Gibson & Associates, INC. | 538294.3 | Bridge Preventative Maintenance | FM0897 |
| Highway 19 Construction LLC | 262821 | Routine Maintenance | SH0019 |
| Texas Drainage INC. | 380291.48 | Routine Maintenance | US0069 |
| 12twelve Road And Bridge LLC | 110912.12 | Routine Maintenance | US0069 |
| Advanced Barricades Of America, LLC | 32700 | Routine Maintenance | SH0078 |
| Kjrm General Contractors, LLC | 115686.04 | Routine Maintenance | US0271 |
| Arcosa Lws, LLC | 326300 | Material Maintenance | US0069 |
| Rk Hall, LLC | 596250 | Material Maintenance | SH0005 |
| Martin Marietta Materials, INC. | 408475 | Material Maintenance | IH0030 |
| Panhandle Sweeping & Maintenance, LLC | 313526.98 | Routine Maintenance | US0087 |
| Nsg Logistics, LLC | 380810 | Material Maintenance | IH0027 |
| Austin Barricade Company, L.L.C. | 448752 | Routine Maintenance | IH0040 |
| Texas Drainage INC. | 459587 | Routine Maintenance | SH0171 |
| Nsg Logistics, LLC | 273000 | Material Maintenance | IH0020 |
| Nsg Logistics, LLC | 813182.8 | Material Maintenance | IH0020 |
| Gv Landscape And Construction LLC | 175754 | Routine Maintenance | SH0199 |
| Nsg Logistics, LLC | 182473 | Material Maintenance | US0081 |
| Nsg Logistics, LLC | 125250 | Material Maintenance | US0081 |
| Nsg Logistics, LLC | 378547.5 | Material Maintenance | IH0030 |
| Nsg Logistics, LLC | 131500 | Material Maintenance | IH0030 |
| Nsg Logistics, LLC | 111240 | Material Maintenance | US0377 |
| Nsg Logistics, LLC | 355674.5 | Material Maintenance | US0377 |
| Clements Fluids Buffalo, LTD. | 38104 | Material Maintenance | IH0035W |
| Nsg Logistics, LLC | 426863 | Material Maintenance | IH0035W |
| Northeastern Pavers, LLC | 718745.6 | Routine Maintenance | IH0020 |
| Winding Road Construction, INC. | 891200 | Routine Maintenance | US0287 |
| Nsg Logistics, LLC | 162750 | Material Maintenance | IH0820 |
| Blacksmith Ventures LLC | 582580 | Bridge Preventative Maintenance | FM0227 |
| Austin Barricade Company, L.L.C. | 694424.22 | Routine Maintenance | US0083 |
| Hazmat International, INC. | 888100 | Routine Maintenance | SH0249 |
| Fyl Enterprises, LLC | 189550.07 | Routine Maintenance | US0281 |
| Crackseal Of Texas, LLC | 277410.5 | Routine Maintenance | US0059 |
| Pavement Markings INC. | 184422.6 | Routine Maintenance | US0087 |
| Sundrop Gardens Landscaping, LLC | 490190.64 | Routine Maintenance | SH0208 |
| Anderson Columbia Co., INC. | 673575 | Material Maintenance | SH0358 |
| R&M Incorporated | 438350.04 | Routine Maintenance | SH0044 |
| Cross Plus Construction, LLC | 391592.3 | Routine Maintenance | US0077 |
| Ergon Asphalt & Emulsions, INC. | 349020 | Material Maintenance | US0281 |
| Vulcan Construction Materials, LLC | 551150 | Material Maintenance | US0181 |
| Vulcan Construction Materials, LLC | 364080 | Material Maintenance | US0181 |
| Rk Hall, LLC | 810712.5 | Material Maintenance | IH0020 |
| J. H. Strain & Sons, INC. | 991673.75 | Material Maintenance | IH0020 |
| E. G. L. Construction, INC. | 715750 | Routine Maintenance | IH0010 |
| Rhino Equity, LLC | 264125 | Routine Maintenance | SH0006 |
| Highway Intelligent Traffic Solutions, LLC | 732848.24 | Routine Maintenance | US0075 |
| Foutsco Paving Company, LLC | 662133.21 | Routine Maintenance | FM1385 |
| Stripe-A-Zone, LLC | 384013.77 | Routine Maintenance | FM2181 |
| Texas Materials Group, INC. | 955632.8 | Routine Maintenance | IH0045 |
| Road Doctors LLC | 168250 | Bridge Preventative Maintenance | IH0035W |
| Alpha Pavement Markings LLC | 31658.98 | Routine Maintenance | SH0005 |
| Sweeping Corporation Of America, LLC | 922919.26 | Routine Maintenance | US0075 |
| Foutsco Paving Company, LLC | 501226.67 | Routine Maintenance | FM 2933 |
| Scout 5 Construction LLC | 203415.97 | Routine Maintenance | US0080 |
| Arcosa Lws, LLC | 82200 | Material Maintenance | US0380 |
| Scout 5 Construction LLC | 258715.51 | Routine Maintenance | SH0031 |
| Texas Lime Company | 14500 | Material Maintenance | FM2728 |
| Stripe-A-Zone, LLC | 33306.78 | Routine Maintenance | FM3364 |
| Scout 5 Construction LLC | 230014.28 | Routine Maintenance | IH0035E |
| Wright Asphalt Products Company LLC | 148528.8 | Material Maintenance | FM0982 |
| Nsg Logistics, LLC | 101367 | Material Maintenance | SH0005 |
| Wright Asphalt Products Company LLC | 46680 | Material Maintenance | SH0005 |
| Rk Hall, LLC | 42400 | Material Maintenance | SH0005 |
| Arcosa Lws, LLC | 361125 | Material Maintenance | SH0005 |
| Alpha Pavement Markings LLC | 38286.3 | Routine Maintenance | FM0455 |
| Rk Hall, LLC | 970786.54 | Material Maintenance | IH0020 |
| Marcom's Mowing Service, LLC | 451805 | Routine Maintenance | US0075 |
| Ace Contractors, INC. | 124256 | Routine Maintenance | US0059 |
| K & R Contractors | 205805 | Routine Maintenance | US0059 |
| Fyl Enterprises, LLC | 292322.45 | Routine Maintenance | FM1460 |
| Fyl Enterprises, LLC | 133049.96 | Routine Maintenance | SH0071 |

[1](/hub/txdotlettingpulse/contract/maintenance) [2](/hub/txdotlettingpulse/contract/maintenance/page/2) 3 [4](/hub/txdotlettingpulse/contract/maintenance/page/4)

[All TxDotLettingPulse record reports](/hub/txdotlettingpulse/records)

## Often used together

- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [LocalBidOpportunityPulse](/v/localbidopportunitypulse)
- [Nova Scotia Solar Electricity for Community Buildings Program Pulse](/v/nssolarelectricitycommunpulse)
- [ClientSiteGuard](/clientsiteguard)
- [TrialRecruitmentPageAudit](/trialrecruitmentpageaudit)
- [LocalNapDriftPulse](/localnapdriftpulse)
