- [Home](/) ›
- [Texas Food Distribution Program Entitlements Pulse](/v/txfooddistributionentitlpulse) ›
- [Hubs](/hub/txfooddistributionentitlpulse) ›
- [Any](/hub/txfooddistributionentitlpulse/min_amount/0) ›
- Page 2

# Texas Food Distribution Program Entitlements Pulse: Any, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: Texas Open Data — Food Distribution Program Entitlements (eccj-yc7p).

[1](/hub/txfooddistributionentitlpulse/min_amount/0) 2 [3](/hub/txfooddistributionentitlpulse/min_amount/0/page/3) [4](/hub/txfooddistributionentitlpulse/min_amount/0/page/4)

| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2026-11-04 | TEXAS SCHOOL FOR THE BLIND & VISUALLY IMPAIRED | TRAVIS | URBAN |
| 2026-11-04 | Somerset Academy, Inc. | BEXAR | URBAN |
| 2026-11-04 | TEXAS SAN MARCOS TREATMENT CENTER | HAYS | URBAN |
| 2026-11-04 | NYOS CHARTER SCHOOL INC. | TRAVIS | URBAN |
| 2026-11-04 | North Texas Collegiate Academy | DENTON | URBAN |
| 2026-11-04 | NEW HOME ISD | LYNN | URBAN |
| 2026-11-04 | MOTLEY COUNTY ISD | MOTLEY | RURAL |
| 2026-11-04 | ADVANTAGE ACADEMY | DALLAS | URBAN |
| 2026-11-04 | ECTOR COUNTY ISD | ECTOR | URBAN |
| 2026-11-04 | CRYSTAL CITY ISD | ZAVALA | RURAL |
| 2026-11-04 | COTTON CENTER ISD | HALE | RURAL |
| 2026-11-04 | RIO GRANDE CITY ISD | STARR | RURAL |
| 2026-11-04 | CHILDREN'S AID SOCIETY OF WEST TEXAS | WICHITA | URBAN |
| 2026-11-04 | BRAINATION, INC | BEXAR | URBAN |
| 2026-11-04 | REAGAN COUNTY ISD | REAGAN | RURAL |
| 2026-11-04 | PHOENIX HOUSES OF TEXAS, INC. - DALLAS FDP SITE | DALLAS | URBAN |
| 2026-11-04 | CALHOUN CO ISD | CALHOUN | RURAL |
| 2026-11-04 | DEMOCRATIC SCHOOLS RESEARCH, INC. | BRAZOS | URBAN |
| 2026-11-04 | ROYSE CITY ISD | ROCKWALL | URBAN |
| 2026-11-04 | HEALY MURPHY CENTER INC | BEXAR | URBAN |
| 2026-11-04 | GEORGE GERVIN YOUTH CENTER, INC. | BEXAR | URBAN |
| 2026-11-04 | IDEA ACADEMY | HIDALGO | URBAN |
| 2026-11-04 | Rockport-Fulton ISD | ARANSAS | RURAL |
| 2026-11-04 | SOUTHWEST KEY PROGRAM-HOUSTON #2 - FDP | HARRIS | URBAN |
| 2026-11-04 | ACADEMY ISD | BELL | URBAN |
| 2026-11-04 | NOVA SCHOOLS, WEST OAK CLIFF | DALLAS | URBAN |
| 2026-11-04 | PRIORITY SYSTEMS, INC. | BELL | URBAN |
| 2026-11-04 | ST PETER - ST JOSEPH CHILDREN'S HOME | BEXAR | URBAN |
| 2026-11-04 | QUEEN CITY ISD | CASS | RURAL |
| 2026-11-04 | IDEA Academy Tarrant County - FDP | TARRANT | URBAN |
| 2026-11-04 | SOUTHWEST KEY PROGRAM-EL PASO - FDP | EL PASO | URBAN |
| 2026-11-04 | YOUTH CENTER OF THE HIGH PLAINS | RANDALL | URBAN |
| 2026-11-04 | TEXAS CITY ISD | GALVESTON | URBAN |
| 2026-11-04 | WOLFE CITY ISD | HUNT | URBAN |
| 2026-11-04 | LUBBOCK COUNTY JUVENILE JUSTICE CENTER | LUBBOCK | URBAN |
| 2026-11-04 | AUSTIN ACHIEVE PUBLIC SCHOOLS, INC. | TRAVIS | URBAN |
| 2026-11-04 | NEWMAN INTERNATIONAL SCHOOL OF ARLINGTON | TARRANT | URBAN |
| 2026-11-04 | MOST HOLY TRINITY SCHOOL | EL PASO | URBAN |
| 2026-11-04 | FALLS CITY ISD | KARNES | RURAL |
| 2026-11-04 | EAST FORT WORTH MONTESSORI ACADEMY | TARRANT | URBAN |
| 2026-11-03 | ALIEF MONTESSORI COMMUNITY SCHOOL | HARRIS | URBAN |
| 2026-11-03 | EVOLUTION ACADEMY CHARTER | DALLAS | URBAN |
| 2026-11-03 | EL PASO COUNTY JUVENILE PROBATION CENTER | EL PASO | URBAN |
| 2026-11-03 | HARMONY PUBLIC SCHOOLS LAREDO - FDP | WEBB | URBAN |
| 2026-11-03 | YELLOWSTONE ACADEMY | HARRIS | URBAN |
| 2026-11-03 | BRIDGE CITY ISD | ORANGE | URBAN |
| 2026-11-03 | TEXAS EMPOWERMENT ACADEMY | TRAVIS | URBAN |
| 2026-11-03 | KARNES CITY ISD | KARNES | RURAL |
| 2026-11-03 | BELL COUNTY JUVENILE BOARD | BELL | URBAN |
| 2026-11-03 | ACADEMY OF ACCELERATED LEARNING INC | HARRIS | URBAN |
| 2026-11-03 | DRAW ACADEMY | HARRIS | URBAN |
| 2026-11-03 | UNITED ISD | WEBB | URBAN |
| 2026-11-03 | ACADEMY OF AMERICA DBA BEXAR COUNTY ACADEMY | BEXAR | URBAN |
| 2026-11-03 | IDEA Academy El Paso - FDP | EL PASO | URBAN |
| 2026-11-03 | CENTER ISD | SHELBY | RURAL |
| 2026-11-03 | MERIDIAN WORLD SCHOOL LLC | WILLIAMSON | URBAN |
| 2026-11-03 | ERATH EXCELS ACADEMY, INC. | ERATH | RURAL |
| 2026-11-03 | VALLEY MILLS ISD | BOSQUE | RURAL |
| 2026-11-03 | CULBERSON COUNTY-ALLAMOORE ISD | CULBERSON | RURAL |
| 2026-11-03 | LEGACY PREPARATORY CHARTER ACADEMY | DALLAS | URBAN |
| 2026-11-03 | BRAINATION, INC Rockdale - FDP | MILAM | RURAL |
| 2026-11-03 | CENTER POINT ISD | KERR | RURAL |
| 2026-11-03 | COLLEGE STATION ISD | BRAZOS | URBAN |
| 2026-11-03 | VALLEY VIEW ISD-PHARR | HIDALGO | URBAN |
| 2026-11-03 | Texans Can Academies-Houston Can! FDP | HARRIS | URBAN |
| 2026-11-03 | YELLOWSTONE EDUCATION FOUNDATION | HARRIS | URBAN |
| 2026-11-03 | HOUSTON GATEWAY ACADEMY, INC. | HARRIS | URBAN |
| 2026-11-03 | HARMONY FAMILY SERVICES, INC | TAYLOR | URBAN |
| 2026-11-03 | MOMENTOUS INSTITUTE | DALLAS | URBAN |
| 2026-11-03 | WONDERLAND EDUCATIONAL ESTATE ASSOCIATION, INC. | HARRIS | URBAN |
| 2026-11-03 | TWO DIMENSIONS PREPARATORY ACADEMY | HARRIS | URBAN |
| 2026-11-03 | KIPP, INC. CHARTER -FDP | HARRIS | URBAN |
| 2026-11-03 | ARLINGTON CLASSIC ACADEMY | TARRANT | URBAN |
| 2026-11-03 | INTERNATIONAL LEADERSHIP OF TEXAS, INC. | DALLAS | URBAN |
| 2026-11-03 | KIPP: SAN ANTONIO -FDP | BEXAR | URBAN |
| 2026-11-03 | JIM HOGG COUNTY ISD | JIM HOGG | RURAL |
| 2026-11-03 | ACADEMY OF AMERICA DBA ACADEMY OF DALLAS | DALLAS | URBAN |
| 2026-11-03 | SOUTHWEST PREPARATORY SCHOOL | BEXAR | URBAN |
| 2026-11-03 | ODYSSEY 2020 ACADEMY, INC. | GALVESTON | URBAN |
| 2026-11-03 | DENVER CITY ISD | YOAKUM | RURAL |
| 2026-11-03 | FORT BEND COUNTY | FORT BEND | URBAN |
| 2026-11-03 | GARZA COUNTY | GARZA | RURAL |
| 2026-11-03 | MANOR ISD | TRAVIS | URBAN |
| 2026-11-03 | BROOKS COUNTY ISD | BROOKS | RURAL |
| 2026-11-03 | DELL CITY ISD | HUDSPETH | URBAN |
| 2026-11-03 | CityScape Schools Inc. | DALLAS | URBAN |
| 2026-11-03 | IDEA Academy Austin - FDP | TRAVIS | URBAN |
| 2026-11-03 | TEXAS SCHOOL FOR THE BLIND & VISUALLY IMPAIRED | TRAVIS | URBAN |
| 2026-11-03 | Somerset Academy, Inc. | BEXAR | URBAN |
| 2026-11-03 | TEXAS SAN MARCOS TREATMENT CENTER | HAYS | URBAN |
| 2026-11-03 | NYOS CHARTER SCHOOL INC. | TRAVIS | URBAN |
| 2026-11-03 | North Texas Collegiate Academy | DENTON | URBAN |
| 2026-11-03 | NEW HOME ISD | LYNN | URBAN |
| 2026-11-03 | MOTLEY COUNTY ISD | MOTLEY | RURAL |
| 2026-11-03 | ADVANTAGE ACADEMY | DALLAS | URBAN |
| 2026-11-03 | ECTOR COUNTY ISD | ECTOR | URBAN |
| 2026-11-03 | CRYSTAL CITY ISD | ZAVALA | RURAL |
| 2026-11-03 | COTTON CENTER ISD | HALE | RURAL |
| 2026-11-03 | RIO GRANDE CITY ISD | STARR | RURAL |
| 2026-11-03 | CHILDREN'S AID SOCIETY OF WEST TEXAS | WICHITA | URBAN |
| 2026-11-03 | BRAINATION, INC | BEXAR | URBAN |
| 2026-11-03 | REAGAN COUNTY ISD | REAGAN | RURAL |
| 2026-11-03 | PHOENIX HOUSES OF TEXAS, INC. - DALLAS FDP SITE | DALLAS | URBAN |
| 2026-11-03 | CALHOUN CO ISD | CALHOUN | RURAL |
| 2026-11-03 | DEMOCRATIC SCHOOLS RESEARCH, INC. | BRAZOS | URBAN |
| 2026-11-03 | ROYSE CITY ISD | ROCKWALL | URBAN |
| 2026-11-03 | HEALY MURPHY CENTER INC | BEXAR | URBAN |
| 2026-11-03 | GEORGE GERVIN YOUTH CENTER, INC. | BEXAR | URBAN |
| 2026-11-03 | IDEA ACADEMY | HIDALGO | URBAN |
| 2026-11-03 | Rockport-Fulton ISD | ARANSAS | RURAL |
| 2026-11-03 | SOUTHWEST KEY PROGRAM-HOUSTON #2 - FDP | HARRIS | URBAN |
| 2026-11-03 | ACADEMY ISD | BELL | URBAN |
| 2026-11-03 | NOVA SCHOOLS, WEST OAK CLIFF | DALLAS | URBAN |
| 2026-11-03 | PRIORITY SYSTEMS, INC. | BELL | URBAN |
| 2026-11-03 | ST PETER - ST JOSEPH CHILDREN'S HOME | BEXAR | URBAN |
| 2026-11-03 | QUEEN CITY ISD | CASS | RURAL |
| 2026-11-03 | IDEA Academy Tarrant County - FDP | TARRANT | URBAN |
| 2026-11-03 | SOUTHWEST KEY PROGRAM-EL PASO - FDP | EL PASO | URBAN |
| 2026-11-03 | YOUTH CENTER OF THE HIGH PLAINS | RANDALL | URBAN |
| 2026-11-03 | TEXAS CITY ISD | GALVESTON | URBAN |
| 2026-11-03 | WOLFE CITY ISD | HUNT | URBAN |
| 2026-11-03 | LUBBOCK COUNTY JUVENILE JUSTICE CENTER | LUBBOCK | URBAN |
| 2026-11-03 | AUSTIN ACHIEVE PUBLIC SCHOOLS, INC. | TRAVIS | URBAN |
| 2026-11-03 | NEWMAN INTERNATIONAL SCHOOL OF ARLINGTON | TARRANT | URBAN |
| 2026-11-03 | MOST HOLY TRINITY SCHOOL | EL PASO | URBAN |
| 2026-11-03 | FALLS CITY ISD | KARNES | RURAL |
| 2026-11-03 | EAST FORT WORTH MONTESSORI ACADEMY | TARRANT | URBAN |
| 2026-11-02 | ALIEF MONTESSORI COMMUNITY SCHOOL | HARRIS | URBAN |
| 2026-11-02 | EVOLUTION ACADEMY CHARTER | DALLAS | URBAN |
| 2026-11-02 | EL PASO COUNTY JUVENILE PROBATION CENTER | EL PASO | URBAN |
| 2026-11-02 | HARMONY PUBLIC SCHOOLS LAREDO - FDP | WEBB | URBAN |
| 2026-11-02 | YELLOWSTONE ACADEMY | HARRIS | URBAN |
| 2026-11-02 | BRIDGE CITY ISD | ORANGE | URBAN |
| 2026-11-02 | TEXAS EMPOWERMENT ACADEMY | TRAVIS | URBAN |
| 2026-11-02 | KARNES CITY ISD | KARNES | RURAL |
| 2026-11-02 | BELL COUNTY JUVENILE BOARD | BELL | URBAN |
| 2026-11-02 | ACADEMY OF ACCELERATED LEARNING INC | HARRIS | URBAN |
| 2026-11-02 | DRAW ACADEMY | HARRIS | URBAN |
| 2026-11-02 | UNITED ISD | WEBB | URBAN |
| 2026-11-02 | ACADEMY OF AMERICA DBA BEXAR COUNTY ACADEMY | BEXAR | URBAN |
| 2026-11-02 | IDEA Academy El Paso - FDP | EL PASO | URBAN |
| 2026-11-02 | CENTER ISD | SHELBY | RURAL |
| 2026-11-02 | MERIDIAN WORLD SCHOOL LLC | WILLIAMSON | URBAN |
| 2026-11-02 | ERATH EXCELS ACADEMY, INC. | ERATH | RURAL |
| 2026-11-02 | VALLEY MILLS ISD | BOSQUE | RURAL |
| 2026-11-02 | CULBERSON COUNTY-ALLAMOORE ISD | CULBERSON | RURAL |
| 2026-11-02 | LEGACY PREPARATORY CHARTER ACADEMY | DALLAS | URBAN |
| 2026-11-02 | BRAINATION, INC Rockdale - FDP | MILAM | RURAL |
| 2026-11-02 | CENTER POINT ISD | KERR | RURAL |
| 2026-11-02 | COLLEGE STATION ISD | BRAZOS | URBAN |

[1](/hub/txfooddistributionentitlpulse/min_amount/0) 2 [3](/hub/txfooddistributionentitlpulse/min_amount/0/page/3) [4](/hub/txfooddistributionentitlpulse/min_amount/0/page/4)

[All Texas Food Distribution Program Entitlements Pulse record reports](/hub/txfooddistributionentitlpulse/records)

## Often used together

- [NyRemediationSitePulse](/v/nyremediationsitepulse)
- [New York Green Jobs Pulse](/v/nygreenjobspulse)
- [Skilled Nursing & Long-Term Care Facility Inspection & Recertification Rebid Window](/v/snfcarecyclerebidwindow)
- [B2BTechStackPulse](/b2btechstackpulse)
- [SecurityTxtAndBugBountyKit](/securitytxtkit)
- [ColdEmailDomainWarmerAudit](/coldemaildomainaudit)
