- [Home](/) ›
- [TxRisingStarPulse](/v/txrisingstarpulse) ›
- [Hubs](/hub/txrisingstarpulse) ›
- [Entry Level designation](/hub/txrisingstarpulse/rating/eld) ›
- Page 3

# TxRisingStarPulse: Entry Level designation, page 3 of 3

Records 201 to 222 of the 222 newest listed for this hub. Source: Texas Workforce Commission Statewide Child Care Subsidy Providers, joined to HHSC Child Care Regulation operations (data.texas.gov).

[1](/hub/txrisingstarpulse/rating/eld) [2](/hub/txrisingstarpulse/rating/eld/page/2) 3

| Record | Rating | Subsidy | City |
|---|---|---|---|
| Manifest Early Learning Academy | Entry Level designation | Yes | San Antonio |
| Kid City Discovery Zone | Entry Level designation | Yes | Wichita Falls |
| Horizon City KinderCare | Entry Level designation | Yes | |
| Brainy Kidz Academy | Entry Level designation | Yes | Houston |
| Wildcat Cub Care | Entry Level designation | Yes | Kirbyville |
| Little Learners Academy | Entry Level designation | Yes | San Antonio |
| Exploradores Bilingual Daycare LLC | Entry Level designation | Yes | Dale |
| Blocks and Tots Learning Center | Entry Level designation | Yes | San Antonio |
| Little Scholars Learning Center II | Entry Level designation | Yes | Pharr |
| The Literacy Learning Lab | Entry Level designation | Yes | Rosharon |
| Amigos Kid's Care Spanish Immersion School | Entry Level designation | Yes | |
| Mentoring Alliance After School-Ware | Entry Level designation | No | Longview |
| AISD Norman-Sims Apple Blossom | Entry Level designation | No | Austin |
| Little Stars Childcare 2 | Entry Level designation | No | |
| The Academy: Trophy Club | Entry Level designation | No | |
| KCE Champions LLC @ Trinity Basin Mesquite | Entry Level designation | No | Mesquite |
| Right at School at Plummer Elementary | Entry Level designation | No | Cedar Hill |
| The Academy: Timberbrook | Entry Level designation | No | |
| Little Angels Child Care LLC | Entry Level designation | No | Spring |
| Nuthatch Montessori School - Riverpark | Entry Level designation | No | |
| Stepping Stones Christian Academy | Entry Level designation | No | |
| Kiddie Academy of Stonebridge McKinney | Entry Level designation | No | |

[1](/hub/txrisingstarpulse/rating/eld) [2](/hub/txrisingstarpulse/rating/eld/page/2) 3

[All TxRisingStarPulse record reports](/hub/txrisingstarpulse/records)

## Often used together

- [ChildCareCenterLicensePulse](/v/childcarecenterlicensepulse)
- [DeChildCareInspectionPulse](/v/dechildcareinspectionpulse)
- [Surface Mining & Aggregate Operating Permit Inspection & Recertification Rebid Window](/v/mineaggcyclerebidwindow)
- [HhgMoverDisclosureAudit](/hhgmoverdisclosureaudit)
- [B2BTechStackPulse](/b2btechstackpulse)
- [AiSearchBrandRadar](/aisearchbrandradar)
