- [Home](/) ›
- [TxRisingStarPulse](/v/txrisingstarpulse) ›
- [Hubs](/hub/txrisingstarpulse) ›
- [Four Star](/hub/txrisingstarpulse/rating/trs4) ›
- Page 2

# TxRisingStarPulse: Four Star, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: Texas Workforce Commission Statewide Child Care Subsidy Providers, joined to HHSC Child Care Regulation operations (data.texas.gov).

[1](/hub/txrisingstarpulse/rating/trs4) 2 [3](/hub/txrisingstarpulse/rating/trs4/page/3) [4](/hub/txrisingstarpulse/rating/trs4/page/4)

| Record | Rating | Subsidy | City |
|---|---|---|---|
| Lena Pope Early Learning Center | Four Star | Yes | Fort Worth |
| Presbyterian Childrens Center | Four Star | Yes | Longview |
| Joanns Day Care and Camp | Four Star | Yes | Houston |
| Little Oaks Discovery School | Four Star | Yes | Helotes |
| Primrose School of West Lake Hills | Four Star | Yes | West Lake Hills |
| Kiddie Academy of Murphy | Four Star | Yes | Murphy |
| Les Enfants Centre Inc | Four Star | Yes | Port Arthur |
| Manor ISD Child Development Center | Four Star | Yes | Manor |
| The Perfect Place to Bee Learning Academy | Four Star | Yes | Grand Prairie |
| The Goddard School - Bridgeland | Four Star | Yes | Cypress |
| Kids Connect of Bear Creek | Four Star | Yes | Houston |
| Burleson Child Development Center Inc | Four Star | Yes | Burleson |
| The Goddard School | Four Star | Yes | Lewisville |
| Kids R Kids #48 | Four Star | Yes | Cypress |
| Atascocita Childrens Academy | Four Star | Yes | Humble |
| Tandway Properties dba Kid Scholars Academy | Four Star | Yes | Sugar Land |
| Imagination Child Development Center 2 | Four Star | Yes | San Antonio |
| Atomic Kids Learning Center | Four Star | Yes | Brownsville |
| Learning Central LLC | Four Star | Yes | Rio Grande City |
| Del Valle Wee Cardinal Child Development Center | Four Star | Yes | Del Valle |
| Kids USA Montessori of Frisco 2 | Four Star | Yes | Frisco |
| BRIGHT MINDS EARLY LEARNING CENTER | Four Star | Yes | El Paso |
| Primrose School of Columbus Trail | Four Star | Yes | Fort Worth |
| Circle Creek Early Care and Education | Four Star | Yes | Mesquite |
| SAT Learning Center and Pre-School | Four Star | Yes | Hondo |
| St John Learners Academy | Four Star | Yes | Dallas |
| Montessori School of Sugar Land Sienna | Four Star | Yes | Missouri City |
| Child Logic Inc | Four Star | Yes | Corpus Christi |
| Ivy Kids Early Learning Center | Four Star | Yes | Richmond |
| Primrose School of Stone Oak | Four Star | Yes | San Antonio |
| Little Creations Learning Center LLC | Four Star | Yes | Dallas |
| The Little Village School | Four Star | Yes | Missouri City |
| Mothers Heart Childcare Learning Center | Four Star | Yes | Arlington |
| The Learner's Nest Academy II | Four Star | Yes | Houston |
| Blossoms Montessori School | Four Star | Yes | Spring |
| Round Rock KinderCare | Four Star | Yes | Round Rock |
| The Lux School | Four Star | Yes | Manvel |
| Brighter Futures Learning Center | Four Star | Yes | Cibolo |
| Primrose School at Crossroads Park | Four Star | Yes | Houston |
| Brazos Learning Montessori School | Four Star | Yes | Richwood |
| Cadence Academy | Four Star | No | Grapevine |
| Applewood Academy and Day Care Center | Four Star | No | Longview |
| Fire House Kids Christian Child Care Center | Four Star | No | Midlothian |
| Imagination Station Academy 6 | Four Star | No | Los Fresnos |
| The Edutainment Zone 2 | Four Star | Yes | Roma |
| G & J Learning Center | Four Star | Yes | Dallas |
| After The Rain Christian Day Care | Four Star | Yes | Bryan |
| Little Miracles Christian Preschool II | Four Star | Yes | Round Rock |
| Alvin College Child Development Laboratory School | Four Star | Yes | Alvin |
| After The Rain Christian Day Care | Four Star | Yes | Bryan |
| 123-ABC Play & Learn | Four Star | Yes | |
| Buttercup House Inc | Four Star | Yes | |
| Circle School | Four Star | Yes | San Antonio |
| Blessings Learning Center LLC | Four Star | Yes | San Juan |
| Adventurous Learning Center | Four Star | Yes | Spring |
| True Love Childcare LLC | Four Star | Yes | Humble |
| Blanche Headstart and Child Development | Four Star | Yes | |
| Tots On The Move Child Education Center | Four Star | Yes | Lufkin |
| Campanitas Day Care LLC | Four Star | Yes | Pharr |
| Triniti's World Child Development Center | Four Star | Yes | Beaumont |
| Carrusel Daycare Center | Four Star | Yes | Mission |
| Candi's Creative Learning Center | Four Star | Yes | Lancaster |
| A World of Adventures Academy | Four Star | Yes | Brownsville |
| Bright Minds Academy at Bushland | Four Star | Yes | Amarillo |
| Bedford Central KinderCare | Four Star | Yes | |
| Ardent Academy | Four Star | Yes | Red Oak |
| Jacksboro ISD Child Care Center | Four Star | Yes | Jacksboro |
| Bustos Youth Center | Four Star | Yes | San Antonio |
| A Special Love Childcare Academy Learning Center | Four Star | Yes | Dallas |
| Lil' Kidz Klub JR. Daycare & Learning Center | Four Star | Yes | Laredo |
| Sunrise Learning Academy | Four Star | Yes | Mission |
| Michelles Daycare & Preschool Hillje | Four Star | Yes | Louise |
| Kinder College for Kids | Four Star | Yes | Houston |
| Holy Hands Learning Center | Four Star | Yes | Laredo |
| Learn N Play Bilingual Preschool | Four Star | Yes | |
| A-1 Montessori Academy | Four Star | Yes | Houston |
| Tree Town Katy INC | Four Star | Yes | Katy |
| First Steps Montessori Learning Center | Four Star | Yes | San Antonio |
| La Petite Academy Eckhert | Four Star | Yes | |
| KCE Champions LLC @ Bayshore Elementary | Four Star | Yes | La Porte |
| WSGBC Day Care Center | Four Star | Yes | Waco |
| Tobias Early Learning Center | Four Star | Yes | Kyle |
| Lewis Learning Center Graham | Four Star | Yes | Graham |
| Stepping Stone Child Development Center | Four Star | Yes | Falfurrias |
| Palmvalley Learning Academy | Four Star | Yes | Mission |
| High Top Academy | Four Star | Yes | Porter |
| Mini Kidspace Daycare & Learning Academy Inc. | Four Star | Yes | Edinburg |
| Rise Academy Learning Center | Four Star | Yes | Rockwall |
| Hope Academy | Four Star | Yes | Webster |
| Johnson's Daycare & Learning Center #2 | Four Star | Yes | Laredo |
| Children Education Station Learning Center | Four Star | Yes | Fort Worth |
| Little Leapers Academy | Four Star | Yes | Texarkana |
| Higher Ground Learning Center LLC | Four Star | Yes | Kingsville |
| Primary Literacy Academy of The Woodlands | Four Star | Yes | Spring |
| Little Ruby's Learning Center LLC | Four Star | Yes | Edcouch |
| Little Angels Day Care Center | Four Star | Yes | Jasper |
| Happy Panda Bilingual Learning Center | Four Star | Yes | Richland Hills |
| Toddler University | Four Star | Yes | |
| Discovery Years Learning Center | Four Star | Yes | Houston |
| Naty's Learning Center and Day Care Inc. | Four Star | Yes | Laredo |
| We Care Family Day Care | Four Star | Yes | Mission |
| Blocks And Tots Learning Center 2 | Four Star | Yes | San Antonio |
| Little Buddies Child Care Center | Four Star | Yes | Laredo |
| Little Einstein's Learning Academy | Four Star | Yes | Houston |
| Uvalde C.I.S.D. | Four Star | Yes | Uvalde |
| Cadets Childcare Inc DBA Clubhouse Cadets @ Cowan | Four Star | Yes | Austin |
| Wiggle Worm Stems Tech Academy | Four Star | Yes | Baytown |
| Jireh Kids Learning Academy LLC | Four Star | Yes | |
| Brave Hearts Child Care And Learning Center LLC | Four Star | Yes | |
| 2 B's ChildCare and Learning Center | Four Star | Yes | |
| Fellowship of Purpose Early Childhood Learning Ctr | Four Star | Yes | Houston |
| Heart of Texoma Montessori Academy | Four Star | Yes | Sherman |
| Pinnacle Kids Academy | Four Star | Yes | San Antonio |
| Little Explorers Academy LLC | Four Star | Yes | Spring |
| The Goddard School - Sienna Plantation | Four Star | Yes | Missouri City |
| Generation One Academy | Four Star | Yes | Houston |
| Growing Scholars Montessori School | Four Star | Yes | Houston |
| Winter Garden Christian School -Templo Emanuel | Four Star | Yes | Crystal City |
| Cadence Academy | Four Star | Yes | San Antonio |
| The Learning Experience Southwest Austin | Four Star | Yes | Austin |
| The Goddard School | Four Star | Yes | Georgetown |
| Busy B's Child Development Center | Four Star | Yes | Hempstead |
| Xplor | Four Star | Yes | Fort Worth |
| The Child Care Studio at Meacham | Four Star | Yes | Fort Worth |
| Primrose School of Copperfield | Four Star | Yes | Houston |
| Kids Developmental Care Center | Four Star | Yes | Pasadena |
| KidBridge Academy | Four Star | Yes | Brownsville |
| Early Learning Center | Four Star | Yes | Houston |
| Melinda Webb School | Four Star | Yes | Houston |
| Generation One Academy | Four Star | Yes | Houston |
| Learn N Grow Stem Preschool | Four Star | Yes | Frisco |
| Kidz First Learning Academy | Four Star | Yes | Athens |
| Kids R Kids #33 | Four Star | Yes | Austin |
| Framboyant Learning Center #2 | Four Star | Yes | Mcallen |
| Bay Oaks KinderCare | Four Star | Yes | Houston |
| Marbach Christian Church DCC | Four Star | Yes | San Antonio |
| Primrose School of Four Points | Four Star | Yes | Austin |
| University of Texas Child Care Center | Four Star | Yes | Austin |
| Ivy Kids at Long Meadow Farms | Four Star | Yes | Richmond |
| Northwood Presbyterian Day School | Four Star | Yes | San Antonio |
| Greengate Academy INC | Four Star | Yes | Spring |
| CCAC Coastal Bend Child Development Center | Four Star | Yes | Rockport |
| A Place For Kids Luth CH Of RE | Four Star | Yes | San Antonio |
| Childcare Network #259 | Four Star | Yes | Grand Prairie |
| My Great Beginnings Learning Center | Four Star | Yes | Pearland |
| Primrose School of Valley Ranch | Four Star | Yes | Irving |
| Northstar Preschools at Sendera Ranch | Four Star | Yes | Haslet |
| Childcare Network #261 | Four Star | Yes | Fort Worth |
| Kids R Kids #26 | Four Star | Yes | Cypress |
| Wesley Community Center Day School | Four Star | Yes | Houston |

[1](/hub/txrisingstarpulse/rating/trs4) 2 [3](/hub/txrisingstarpulse/rating/trs4/page/3) [4](/hub/txrisingstarpulse/rating/trs4/page/4)

[All TxRisingStarPulse record reports](/hub/txrisingstarpulse/records)

## Often used together

- [ChildCareCenterLicensePulse](/v/childcarecenterlicensepulse)
- [DeChildCareInspectionPulse](/v/dechildcareinspectionpulse)
- [Surface Mining & Aggregate Operating Permit Inspection & Recertification Rebid Window](/v/mineaggcyclerebidwindow)
- [HhgMoverDisclosureAudit](/hhgmoverdisclosureaudit)
- [B2BTechStackPulse](/b2btechstackpulse)
- [AiSearchBrandRadar](/aisearchbrandradar)
