- [Home](/) ›
- [TxRisingStarPulse](/v/txrisingstarpulse) ›
- [Hubs](/hub/txrisingstarpulse) ›
- [Not currently accepting subsidies](/hub/txrisingstarpulse/subsidy/no-subsidy) ›
- Page 4

# TxRisingStarPulse: Not currently accepting subsidies, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: Texas Workforce Commission Statewide Child Care Subsidy Providers, joined to HHSC Child Care Regulation operations (data.texas.gov).

[1](/hub/txrisingstarpulse/subsidy/no-subsidy) [2](/hub/txrisingstarpulse/subsidy/no-subsidy/page/2) [3](/hub/txrisingstarpulse/subsidy/no-subsidy/page/3) 4

| Record | Rating | Subsidy | City |
|---|---|---|---|
| Alphabest @ Birmingham-Wylie | Subsidy provider, no star rating | No | Wylie |
| AlphaBEST @ Kirkpatrick - Caddo Mills | Subsidy provider, no star rating | No | Caddo Mills |
| AlphaBEST @ Perrin Northwest | Subsidy provider, no star rating | No | Justin |
| AlphaBEST @ Lakewood Village-Little Elm | Subsidy provider, no star rating | No | Little Elm |
| AlphaBEST @ Bryant- Prosper | Subsidy provider, no star rating | No | Prosper |
| AlphaBEST @ Smothermon - Prosper | Subsidy provider, no star rating | No | Prosper |
| AlphaBEST @ Harrison- Wylie | Subsidy provider, no star rating | No | Wylie |
| AlphaBEST @ Liscano - Frisco | Subsidy provider, no star rating | No | Frisco |
| AlphaBEST @ Cockrell- Prosper | Subsidy provider, no star rating | No | Prosper |
| AlphaBEST @ Anderson - Frisco | Subsidy provider, no star rating | No | Plano |
| AlphaBEST @ Allen ? Frisco | Subsidy provider, no star rating | No | Frisco |
| AlphaBEST @ Thomson - Prosper | Subsidy provider, no star rating | No | Prosper |
| AlphaBEST @ Hughes ? Prosper | Subsidy provider, no star rating | No | Mckinney |
| AlphaBEST @ Lee ? Caddo Mills | Subsidy provider, no star rating | No | Caddo Mills |
| AlphaBEST @ Sparks ? Frisco | Subsidy provider, no star rating | No | Frisco |
| AlphaBEST @ Christie - Prosper | Subsidy provider, no star rating | No | Aubrey |
| AlphaBest @ Smith- Wylie | Subsidy provider, no star rating | No | Wylie |
| AlphaBEST @ Blue Ridge - Blue Ridge | Subsidy provider, no star rating | No | Blue Ridge |
| AlphaBEST@ Borchardt- Frisco | Subsidy provider, no star rating | No | Plano |
| AlphaBEST @ Draper-Wylie | Subsidy provider, no star rating | No | Wylie |
| Alphabest @ CityScape-East Grand Preparatory | Subsidy provider, no star rating | No | Dallas |
| AlphaBEST @ Nichols ? Frisco | Subsidy provider, no star rating | No | Frisco |
| AlphaBEST @ Bothwell - Celina | Subsidy provider, no star rating | No | Celina |
| AlphaBEST @ Prestwick ? Little Elm | Subsidy provider, no star rating | No | The Colony |
| AlphaBEST @ Hackberry ? Little Elm | Subsidy provider, no star rating | No | Frisco |
| AlphaBest @ Hartman- Wylie | Subsidy provider, no star rating | No | Wylie |
| AlphaBEST @Griffis-Caddo Mills | Subsidy provider, no star rating | No | Caddo Mills |
| Berkman YMCA of Central Texas | Subsidy provider, no star rating | No | |
| Voigt YMCA of Central Texas | Subsidy provider, no star rating | No | |
| Marc Landon Christian Academy | Subsidy provider, no star rating | No | |
| Lion of Judah Montessori Academy | Subsidy provider, no star rating | No | |
| KCE Champions LLC @ RYSS STEM Academy | Subsidy provider, no star rating | No | |
| Callison YMCA of Central Texas | Subsidy provider, no star rating | No | |
| Ella's Preschool & Childcare | Subsidy provider, no star rating | No | |
| Ideal Day Care and Learning Center | Subsidy provider, no star rating | No | |
| Brighter Minds Learning Center | Subsidy provider, no star rating | No | San Antonio |
| Caldwell Heights YMCA of Central Texas | Subsidy provider, no star rating | No | |
| Kidz R Special 2 | Subsidy provider, no star rating | No | |
| Union Hill YMCA of Central Texas | Subsidy provider, no star rating | No | |
| AlphaBEST @ Early CS- Frisco | Subsidy provider, no star rating | No | Frisco |
| Smart Beginnings Learning Center | Subsidy provider, no star rating | No | |
| AlphaBEST @ Seven Hills - Northwest | Subsidy provider, no star rating | No | Newark |
| AlphaBEST @ Curtis - Northwest | Subsidy provider, no star rating | No | Fort Worth |
| AlphaBEST @ Nance Elementary - Northwest | Subsidy provider, no star rating | No | Fort Worth |
| AlphaBEST @ Haslet - Northwest | Subsidy provider, no star rating | No | Haslet |
| Custer Parkway Preschool 2 | Subsidy provider, no star rating | No | Plano |
| Robertson YMCA of Central Texas | Subsidy provider, no star rating | No | |
| First Baptist Day Care | Subsidy provider, no star rating | No | |
| Bluebonnet YMCA of Central Texas | Subsidy provider, no star rating | No | |
| The Childhood Center | Subsidy provider, no star rating | No | |
| Anderson Mill YMCA of Central Texas | Subsidy provider, no star rating | No | |
| Firm Foundation Child Development Center LLC | Subsidy provider, no star rating | No | |
| Harper Academy for Young Scholars LLC | Subsidy provider, no star rating | No | |
| Elite Playcare Center | Subsidy provider, no star rating | No | |
| Kiddie Kave Learning Academy | Subsidy provider, no star rating | No | |
| KCE Champions LLC @ IL TX MSG Ramirez | Subsidy provider, no star rating | No | |
| Journey to Success Private Preschool | Subsidy provider, no star rating | No | |
| Kiddie Cabin Day Care | Subsidy provider, no star rating | No | |
| Brilliant Beginnings Learning Center | Subsidy provider, no star rating | No | |
| Ibis Learning LLC | Subsidy provider, no star rating | No | |
| KCE Champions LLC @ L. F. Smith | Subsidy provider, no star rating | No | |
| KCE Champions LLC @ IDEA Lake Houston | Subsidy provider, no star rating | No | |
| Briar Patch Learning Center Inc. | Subsidy provider, no star rating | No | |
| Abundant Life Academy of LaMarque | Subsidy provider, no star rating | No | |
| Inspire Me Too Learning Center | Subsidy provider, no star rating | No | |
| Gingerbread House/ Hubenak After-School Program | Subsidy provider, no star rating | No | |
| Kiddie Village Academy | Subsidy provider, no star rating | No | |
| KCE Champions LLC @ IL TX BG Ramirez | Subsidy provider, no star rating | No | |
| Grappling Zone Southeast LLC | Subsidy provider, no star rating | No | |
| K3 Creative Center #3 | Subsidy provider, no star rating | No | |
| Love & Art Childcare | Subsidy provider, no star rating | No | |
| ASYMCA @ Chisolm Trail | Subsidy provider, no star rating | No | |
| Todays Child Learning Center | Subsidy provider, no star rating | No | |
| Priscilla Pond Flawn Child and Family Lab UT | Subsidy provider, no star rating | No | Austin |
| Prodigy Child Development Center | Subsidy provider, no star rating | No | |
| International School of Texas | Subsidy provider, no star rating | No | Austin |
| Carreon Bilingual Learning Center | Subsidy provider, no star rating | No | |
| First Class Child Development Center 3 | Subsidy provider, no star rating | No | |
| Building Blocks Academy LLC | Subsidy provider, no star rating | No | |
| Ms. Leah's Learning Center | Subsidy provider, no star rating | No | |
| Acute Childrens Montessori Academy | Subsidy provider, no star rating | No | Tyler |
| Soaring Eagles Academy | Subsidy provider, no star rating | No | |
| Story Time Academy | Subsidy provider, no star rating | No | |
| Lil Rebels Learning Center | Subsidy provider, no star rating | No | |
| Brighter Future Learning Center #2 | Subsidy provider, no star rating | No | |
| Celebree School of Katy at Tamarron | Subsidy provider, no star rating | No | |
| Lion Cub Learning Academy | Subsidy provider, no star rating | No | |
| AlphaBEST @ Celina Primary ? Celina | Subsidy provider, no star rating | No | |
| Discovery Learning Center | Subsidy provider, no star rating | No | |
| Just for Tots #1 | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Parkview Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Burton Hill Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Willis Lane Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Walker Creek Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Independence Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Bette Perot Elementary | Subsidy provider, no star rating | No | |
| Clayton Child Care at Liberty Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Tanglewood Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Whitley Road Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Basswood Elementary | Subsidy provider, no star rating | No | |
| Cornerstone Learning Academy and Childcare LLC | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Crowley Montessori | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Woodland Springs Elemen | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Lonestar Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Eagle Ridge Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ North HI Mount Elementa | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ June Davis Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Keller Harvel Elementar | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Friendship Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Heritage Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Caprock Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Shady Grove Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Alice Carlson Learning | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Texas School Fine Arts | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ North Riverside Element | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Lily B Clayton Elementa | Subsidy provider, no star rating | No | |
| Clayton Child Care Inc.@ Sunset Valley Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Ridgeview Elementary | Subsidy provider, no star rating | No | |
| Clayton Youth Enrichment @ Freedom Elementary | Subsidy provider, no star rating | No | |
| First Friends Preschool LLC | Subsidy provider, no star rating | No | |
| Clear Lake United Methodist Church Preschool and | Subsidy provider, no star rating | No | |
| Childcare Network #335 | Subsidy provider, no star rating | No | |
| Childcare Network #172 | Subsidy provider, no star rating | No | |
| Kids R Kids Learning of West Allen | Subsidy provider, no star rating | No | |
| WEST END CHILD DEVELOPMENT CENTER | Subsidy provider, no star rating | No | |
| Pinnacle Children Academy | Subsidy provider, no star rating | No | Cypress |
| A Place For Children Too INC | Subsidy provider, no star rating | No | |
| La Petite Academy-Forest Hill | Subsidy provider, no star rating | No | |
| Wiggles & Giggles WeeCare | Subsidy provider, no star rating | No | |
| Tot City Child Care | Subsidy provider, no star rating | No | Vernon |
| Cadence Academy | Subsidy provider, no star rating | No | |
| Peace Lutheran Preschool & Daycare | Subsidy provider, no star rating | No | |
| The Rock Academy | Subsidy provider, no star rating | No | |
| Heritage of Love Academy | Subsidy provider, no star rating | No | |
| Trusting Hands Learning Center | Subsidy provider, no star rating | No | |
| The Blue House Learning Center | Subsidy provider, no star rating | No | |
| La Petite Academy | Subsidy provider, no star rating | No | |
| Children of America Fulshear LLC | Subsidy provider, no star rating | No | |
| Learning Through Play Learning Center LLC | Subsidy provider, no star rating | No | |
| LifeFamily Learning Center | Subsidy provider, no star rating | No | |
| Wonder Years Infant Center and Preschool | Subsidy provider, no star rating | No | |
| Elite Academy Music Preschool | Subsidy provider, no star rating | No | |
| Capital City Kids Daycare | Subsidy provider, no star rating | No | |
| Bright Kids Daycare & Learning Center Inc. | Subsidy provider, no star rating | No | |
| Cuero ISD Early Childhood Center | Subsidy provider, no star rating | No | |
| Shoelaces Learning Center | Subsidy provider, no star rating | No | |
| Imagination Play Space LLC | Subsidy provider, no star rating | No | |
| ASYMCA @ Southwest | Subsidy provider, no star rating | No | |
| McKinney KinderCare | Subsidy provider, no star rating | No | |
| Austin Achieve MS EAC YMCA | Subsidy provider, no star rating | No | |

[1](/hub/txrisingstarpulse/subsidy/no-subsidy) [2](/hub/txrisingstarpulse/subsidy/no-subsidy/page/2) [3](/hub/txrisingstarpulse/subsidy/no-subsidy/page/3) 4

[All TxRisingStarPulse record reports](/hub/txrisingstarpulse/records)

## Often used together

- [ChildCareCenterLicensePulse](/v/childcarecenterlicensepulse)
- [DeChildCareInspectionPulse](/v/dechildcareinspectionpulse)
- [Surface Mining & Aggregate Operating Permit Inspection & Recertification Rebid Window](/v/mineaggcyclerebidwindow)
- [HhgMoverDisclosureAudit](/hhgmoverdisclosureaudit)
- [B2BTechStackPulse](/b2btechstackpulse)
- [AiSearchBrandRadar](/aisearchbrandradar)
