- [Home](/) ›
- [TxSewageOverflowPulse](/v/txsewageoverflowpulse) ›
- [Hubs](/hub/txsewageoverflowpulse) ›
- [City or other utility](/hub/txsewageoverflowpulse/system/other) ›
- Page 2

# TxSewageOverflowPulse: City or other utility, page 2 of 3

Records 51 to 200 of the 230 newest listed for this hub. Source: Texas Commission on Environmental Quality (TCEQ) Sanitary Sewer Overflows (data.texas.gov).

[1](/hub/txsewageoverflowpulse/system/other) 2 [3](/hub/txsewageoverflowpulse/system/other/page/3)

| Record | County | Volume | Cause |
|---|---|---|---|
| The Resort | Tarrant | 23,400 gallons | Grease blockage |
| Lake Livingston Village | Polk | 1,000 gallons | Inflow and infiltration (rain) |
| Sister Grove Regional Water Resource Recovery Facility | Collin | 11,000 gallons | Other / unknown |
| City Of White Settlement | Tarrant | 1,200 gallons | Grease blockage |
| City Of Southlake | Tarrant | 1,500 gallons | Grease blockage |
| City Of La Marque | Galveston | 1,500 gallons | Grease blockage |
| City Of La Marque | Galveston | 1,500 gallons | Grease blockage |
| City Of La Marque | Galveston | 3,000 gallons | Inflow and infiltration (rain) |
| City Of La Marque | Galveston | 3,000 gallons | Inflow and infiltration (rain) |
| Ge Packaged Power Jport | Harris | 9,549 gallons | Equipment failure |
| Texas Ranch Rv Resort | Johnson | 1,000 gallons | Equipment failure |
| Ft Bliss Spill Response Site | El Paso | 80 gallons | Grease blockage |
| Lake Conroe Village | Montgomery | 1,200 gallons | Line break |
| Veranda | Chambers | 1,000 gallons | Equipment failure |
| City Of Killeen Fleet Services | Bell | 600 gallons | Grease blockage |
| City Of Bridgeport | Wise | 7,200 gallons | Equipment failure |
| City Of Richardson | Dallas | 1,650 gallons | Grease blockage |
| City Of Frisco | Collin | 8,000 gallons | Inflow and infiltration (rain) |
| City Of Van Alstyne | Grayson | 1,005 gallons | Inflow and infiltration (rain) |
| The Resort | Tarrant | 2,400 gallons | Line break |
| Barry Rose Facility 2 | Brazoria | 3,000 gallons | Inflow and infiltration (rain) |
| City Of Ingleside | San Patricio | 3,000 gallons | Inflow and infiltration (rain) |
| City Of Ingleside | San Patricio | 6,000 gallons | Inflow and infiltration (rain) |
| City Of Trenton | Fannin | 4,000 gallons | Inflow and infiltration (rain) |
| City Of Van Alstyne | Grayson | 6,000 gallons | Inflow and infiltration (rain) |
| City Of Kountze | Hardin | 2,500 gallons | Grease blockage |
| City Of White Settlement | Tarrant | 7,875 gallons | Grease blockage |
| City Of Mart | Mclennan | 500 gallons | Inflow and infiltration (rain) |
| City Of Van Alstyne | Grayson | 3,000 gallons | Inflow and infiltration (rain) |
| City Of Van Alstyne | Grayson | 3,000 gallons | Inflow and infiltration (rain) |
| Veranda | Chambers | 2,000 gallons | Grease blockage |
| Temple Belton Regional | Bell | 120 gallons | Inflow and infiltration (rain) |
| Anheuser-Busch Houston Brewery | Harris | 1,000 gallons | Inflow and infiltration (rain) |
| Veranda | Chambers | 5,000 gallons | Grease blockage |
| City Of Bangs | Brown | 150 gallons | Grease blockage |
| City Of Rowlett | Dallas | 1,200 gallons | Grease blockage |
| City Of Trenton | Fannin | 5,000 gallons | Inflow and infiltration (rain) |
| City Of Trenton | Fannin | 5,000 gallons | Inflow and infiltration (rain) |
| City Of Van Alstyne | Grayson | 1,650 gallons | Inflow and infiltration (rain) |
| City Of Wylie | Collin | 3,000 gallons | Inflow and infiltration (rain) |
| City Of Wylie | Collin | 3,000 gallons | Inflow and infiltration (rain) |
| Blackhawk Regional Wtp | Harris | | Equipment failure |
| Blackhawk Regional Wtp | Harris | 250 gallons | Line break |
| Lake Conroe Village | Montgomery | 1,200 gallons | Equipment failure |
| City Of Mart | Mclennan | 500 gallons | Line break |
| City Of Blossom | Lamar | 800 gallons | Equipment failure |
| City Of Carrollton | Dallas | 200 gallons | Grease blockage |
| City Of Lancaster | Dallas | 670 gallons | Grease blockage |
| Sister Grove Regional Water Resource Recovery Facility | Collin | 10 gallons | Line break |
| City Of Grand Saline | Van Zandt | 300 gallons | Grease blockage |
| City Of Watauga | Tarrant | 9,600 gallons | Grease blockage |
| City Of Richardson | Dallas | 720 gallons | Grease blockage |
| Hamshire Community Wsc | Jefferson | 30 gallons | Line break |
| City Of Grand Prairie | Dallas | 3,000 gallons | Other / unknown |
| City Of Midlothian | Ellis | 12,500 gallons | Human error |
| City Of La Marque | Galveston | 20,000 gallons | Other / unknown |
| City Of La Marque | Galveston | 21,000 gallons | Other / unknown |
| City Of La Marque | Galveston | 90,000 gallons | Other / unknown |
| Cargill Meat Solutions | Parmer | 7,375 gallons | Other / unknown |
| Blackhawk Regional Wtp | Harris | 10,000 gallons | Other / unknown |
| Samsung Austin Semiconductor Taylor Site | Williamson | 10,000 gallons | Other / unknown |
| City Of Southlake | Tarrant | 6,250 gallons | Human error |
| City Of Van Alstyne | Grayson | 68,200 gallons | Power outage |
| Inv Nylon Chemicals Americas Victoria Site | Victoria | 32,000 gallons | Other / unknown |
| City Of Sachse | Dallas | 1,000 gallons | Other / unknown |
| Temple Belton Regional | Bell | 6,000 gallons | Power outage |
| Ge Packaged Power Jport | Harris | 313 gallons | Equipment failure |
| Ge Packaged Power Jport | Harris | 28 gallons | Equipment failure |
| Ge Packaged Power Jport | Harris | 83 gallons | Equipment failure |
| Ge Packaged Power Jport | Harris | 440 gallons | Equipment failure |
| Hamshire Community Wsc | Jefferson | 20 gallons | Equipment failure |
| Ge Packaged Power Jport | Harris | 3 gallons | Equipment failure |
| City Of Carrollton | Dallas | 200 gallons | Grease blockage |
| City Of Seagoville | Dallas | 40 gallons | Grease blockage |
| City Of Hardin | Liberty | | Inflow and infiltration (rain) |
| City Of Seagoville | Dallas | 35 gallons | Grease blockage |
| City Of Mansfield | Tarrant | 150 gallons | Grease blockage |
| City Of Garland Rowlett Creek | Dallas | 10 gallons | Grease blockage |
| City Of Seagoville | Dallas | 50 gallons | Grease blockage |
| City Of Seagoville | Dallas | 45 gallons | Grease blockage |
| City Of Grand Prairie | Dallas | 800 gallons | Grease blockage |
| City Of Sachse | Dallas | 500 gallons | Grease blockage |
| Imperial Valley Stp | Harris | | Grease blockage |
| City Of Seagoville | Dallas | 50 gallons | Grease blockage |
| City Of Wilmer | Dallas | 20 gallons | Grease blockage |
| Tpc Group Port Neches Operations | Jefferson | 10 gallons | Inflow and infiltration (rain) |
| City Of Mesquite | Dallas | 50 gallons | Grease blockage |
| Imperial Valley Stp | Harris | | Grease blockage |
| City Of Richardson | Dallas | 5 gallons | Grease blockage |
| Ge Packaged Power Jport | Harris | 949 gallons | Equipment failure |
| Blackhawk Regional Wtp | Harris | 30 gallons | Line break |
| City Of Grand Prairie | Dallas | 35 gallons | Grease blockage |
| City Of Lancaster | Dallas | 421 gallons | Grease blockage |
| City Of Seagoville | Dallas | 30 gallons | Grease blockage |
| City Of Seagoville | Dallas | 45 gallons | Grease blockage |
| City Of Grand Prairie | Dallas | 30 gallons | Grease blockage |
| City Of Seagoville | Dallas | 45 gallons | Grease blockage |
| City Of Mesquite | Dallas | 100 gallons | Grease blockage |
| City Of Lancaster | Dallas | 397 gallons | Line break |
| City Of Grand Prairie | Dallas | 50 gallons | Grease blockage |
| City Of Mckinney | Collin | 225 gallons | Equipment failure |
| City Of Nassau Bay | Harris | 300 gallons | Grease blockage |
| Tpc Group Port Neches Operations | Jefferson | 10 gallons | Inflow and infiltration (rain) |
| City Of Rockwall | Rockwall | 300 gallons | Line break |
| City Of Hemphill | Sabine | 80 gallons | Inflow and infiltration (rain) |
| City Of Hemphill | Sabine | 40 gallons | Inflow and infiltration (rain) |
| City Of Hemphill | Sabine | 20 gallons | Inflow and infiltration (rain) |
| City Of Pottsboro | Grayson | 500 gallons | Inflow and infiltration (rain) |
| City Of Seagoville | Dallas | 35 gallons | Grease blockage |
| City Of Farmers Branch | Dallas | 45 gallons | Grease blockage |
| City Of Wilmer | Dallas | 15 gallons | Grease blockage |
| Blackhawk Regional Wtp | Harris | 750 gallons | Line break |
| City Of Seagoville | Dallas | 45 gallons | Grease blockage |
| City Of Farmers Branch | Dallas | 25 gallons | Grease blockage |
| City Of Seagoville | Dallas | 40 gallons | Grease blockage |
| City Of Prosper | Collin | 975 gallons | Grease blockage |
| City Of Seagoville | Dallas | 45 gallons | Grease blockage |
| City Of Tom Bean | Grayson | 250 gallons | Inflow and infiltration (rain) |
| City Of La Marque | Galveston | | Inflow and infiltration (rain) |
| Hamshire Community Wsc | Jefferson | | Inflow and infiltration (rain) |
| City Of Sinton | San Patricio | 150 gallons | Grease blockage |
| City Of Bedford | Tarrant | 50 gallons | Grease blockage |
| City Of Wylie | Collin | 900 gallons | Inflow and infiltration (rain) |
| City Of Richardson | Dallas | 780 gallons | Grease blockage |
| City Of Irving | Dallas | 60 gallons | Grease blockage |
| City Of Van Alstyne | Grayson | 130 gallons | Inflow and infiltration (rain) |
| City Of Wylie | Collin | 900 gallons | Inflow and infiltration (rain) |
| City Of Rosenberg | Fort Bend | 500 gallons | Equipment failure |
| City Of Mckinney | Collin | 80 gallons | Grease blockage |
| City Of Carrollton | Dallas | 100 gallons | Grease blockage |
| City Of Mesquite | Dallas | 150 gallons | Grease blockage |
| City Of Mckinney | Collin | 650 gallons | Grease blockage |
| City Of Mesquite | Dallas | 50 gallons | Grease blockage |
| City Of Bonham Ww | Fannin | 125 gallons | Equipment failure |
| Greenwood Village Plt | Harris | 60 gallons | Equipment failure |
| City Of Roanoke | Denton | 100 gallons | Grease blockage |
| City Of Haltom City | Tarrant | 600 gallons | Grease blockage |
| City Of Plano | Collin | 50 gallons | Grease blockage |
| City Of Farmers Branch | Dallas | 200 gallons | Grease blockage |
| Double Diamond Dba The Cliffs Resort | Palo Pinto | 2,500 gallons | Power outage |
| Dow Chemical Sabine River Operations | Orange | 2,250 gallons | Power outage |
| City Of La Marque | Galveston | 1,875 gallons | Other / unknown |
| Veranda | Chambers | 1,000 gallons | Power outage |
| City Of La Marque | Galveston | 1,200 gallons | Other / unknown |
| City Of La Marque | Galveston | 1,500 gallons | Other / unknown |
| Travis County Wtp | Travis | 3,200 gallons | Other / unknown |
| City Of La Marque | Galveston | 9,000 gallons | Other / unknown |
| City Of La Marque | Galveston | 3,000 gallons | Other / unknown |
| City Of Zavalla | Angelina | 2,000 gallons | Power outage |
| Samsung Austin Semiconductor Taylor Site | Williamson | 2,500 gallons | Other / unknown |

[1](/hub/txsewageoverflowpulse/system/other) 2 [3](/hub/txsewageoverflowpulse/system/other/page/3)

[All TxSewageOverflowPulse record reports](/hub/txsewageoverflowpulse/records)

## Often used together

- [WaterSystemViolationPulse](/v/watersystemviolationpulse)
- [TxWasteFacilityPulse](/v/txwastefacilitypulse)
- [NycOversizeLoadPermitPulse](/v/nycoversizeloadpermitpulse)
- [SecurityTxtAndBugBountyKit](/securitytxtkit)
- [ChangelogRadar](/changelogradar)
- [TermsChangeRadar](/termschangeradar)
