- [Home](/) ›
- [U.S. BTS AFF - P12 Operating Revenues by Carrier Pulse](/v/usaffp12operatingrevenuepulse) ›
- [Hubs](/hub/usaffp12operatingrevenuepulse) ›
- [US](/hub/usaffp12operatingrevenuepulse/state/us) ›
- Page 4

# U.S. BTS AFF - P12 Operating Revenues by Carrier Pulse: records in US, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: Bureau of Transportation Statistics — AFF - P12 Operating Revenues by Carrier (9tn7-rkk2).

[1](/hub/usaffp12operatingrevenuepulse/state/us) [2](/hub/usaffp12operatingrevenuepulse/state/us/page/2) [3](/hub/usaffp12operatingrevenuepulse/state/us/page/3) 4

| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2023-01-01 | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 09Q | 257873440 |
| 2022-01-01 | Air Wisconsin Airlines Corp | ZW | 239728310 |
| 2022-01-01 | Mesa Airlines Inc. | YV | 475929360 |
| 2022-01-01 | Omni Air International LLC | X9 | 23365590 |
| 2022-01-01 | Southwest Airlines Co. | WN | 23003159000 |
| 2022-01-01 | United Air Lines Inc. | UA | 28816387080 |
| 2022-01-01 | USA Jet Airlines Inc. | U7 | 155188760 |
| 2022-01-01 | Sun Country Airlines d/b/a MN Airlines | SY | 773563800 |
| 2022-01-01 | SkyWest Airlines Inc. | OO | 2473624820 |
| 2022-01-01 | PSA Airlines Inc. | OH | 921745600 |
| 2022-01-01 | Northern Air Cargo Inc. | NC | 112423260 |
| 2022-01-01 | National Air Cargo Group Inc d/ba National Airlines | N8 | 79531730 |
| 2022-01-01 | Breeze Aviation Group DBA Breeze | MX | 138946730 |
| 2022-01-01 | Amerijet International | M6 | 332310930 |
| 2022-01-01 | Western Global | KD | AFF - P12 Operating Revenues by Carrier |
| 2022-01-01 | Kalitta Air LLC | KAQ | 299517850 |
| 2022-01-01 | Hawaiian Airlines Inc. | HA | 2295360470 |
| 2022-01-01 | GoJet Airlines LLC d/b/a United Express | G7 | 237391070 |
| 2022-01-01 | Federal Express Corporation | FX | 28840276000 |
| 2022-01-01 | Frontier Airlines Inc. | F9 | 3051197910 |
| 2022-01-01 | Delta Air Lines Inc. | DL | 38977884000 |
| 2022-01-01 | CommuteAir LLC dba CommuteAir | C5 | 268217460 |
| 2022-01-01 | JetBlue Airways | B6 | 6801693960 |
| 2022-01-01 | Alaska Airlines Inc. | AS | 9178922000 |
| 2022-01-01 | ABX Air Inc | ABX | 237432020 |
| 2022-01-01 | American Airlines Inc. | AA | 35125770410 |
| 2022-01-01 | Endeavor Air Inc. | 9E | 644336320 |
| 2022-01-01 | Air Transport International | 8C | 382109400 |
| 2022-01-01 | Atlas Air Inc. | 5Y | 1395413690 |
| 2022-01-01 | United Parcel Service | 5X | 4823731960 |
| 2022-01-01 | Western Air Charter, Inc. d/b/a Jet Edge | 3FQ | 28312390 |
| 2022-01-01 | Scott Aviation, LLC d/b/a Silver Air | 3EQ | 129441100 |
| 2022-01-01 | Jet Aviation Flight Services, Inc. | 27Q | 90728130 |
| 2022-01-01 | Eastern Airlines f/k/a Dynamic Airways, LLC | 1BQ | 44349920 |
| 2022-01-01 | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 09Q | 264293400 |
| 2021-01-01 | Air Wisconsin Airlines Corp | ZW | 247578950 |
| 2021-01-01 | Mesa Airlines Inc. | YV | 453649210 |
| 2021-01-01 | Omni Air International LLC | X9 | 20272320 |
| 2021-01-01 | Southwest Airlines Co. | WN | 15315823000 |
| 2021-01-01 | United Air Lines Inc. | UA | 16844457950 |
| 2021-01-01 | USA Jet Airlines Inc. | U7 | 71772570 |
| 2021-01-01 | Sun Country Airlines d/b/a MN Airlines | SY | 549043110 |
| 2021-01-01 | SkyWest Airlines Inc. | OO | 2628980950 |
| 2021-01-01 | PSA Airlines Inc. | OH | 683380070 |
| 2021-01-01 | Northern Air Cargo Inc. | NC | 20007830 |
| 2021-01-01 | National Air Cargo Group Inc d/ba National Airlines | N8 | 53325160 |
| 2021-01-01 | Breeze Aviation Group DBA Breeze | MX | 30454630 |
| 2021-01-01 | Amerijet International | M6 | 260340820 |
| 2021-01-01 | Western Global | KD | AFF - P12 Operating Revenues by Carrier |
| 2021-01-01 | Kalitta Air LLC | KAQ | 245304160 |
| 2021-01-01 | Hawaiian Airlines Inc. | HA | 1480028590 |
| 2021-01-01 | GoJet Airlines LLC d/b/a United Express | G7 | 213585290 |
| 2021-01-01 | Federal Express Corporation | FX | 27373977000 |
| 2021-01-01 | Frontier Airlines Inc. | F9 | 1949796150 |
| 2021-01-01 | Delta Air Lines Inc. | DL | 24642568000 |
| 2021-01-01 | CommuteAir LLC dba CommuteAir | C5 | 186245390 |
| 2021-01-01 | JetBlue Airways | B6 | 4433930480 |
| 2021-01-01 | Alaska Airlines Inc. | AS | 5870696000 |
| 2021-01-01 | ABX Air Inc | ABX | 218876900 |
| 2021-01-01 | American Airlines Inc. | AA | 23577951890 |
| 2021-01-01 | Southern Air Inc. | 9S | 113728290 |
| 2021-01-01 | Endeavor Air Inc. | 9E | 625861470 |
| 2021-01-01 | Air Transport International | 8C | 332980390 |
| 2021-01-01 | Atlas Air Inc. | 5Y | 1125443140 |
| 2021-01-01 | United Parcel Service | 5X | 4268144530 |
| 2021-01-01 | Western Air Charter, Inc. d/b/a Jet Edge | 3FQ | 242972600 |
| 2021-01-01 | Scott Aviation, LLC d/b/a Silver Air | 3EQ | 120960220 |
| 2021-01-01 | Elite Airways LLC | 2HQ | 34672100 |
| 2021-01-01 | Jet Aviation Flight Services, Inc. | 27Q | 59205440 |
| 2021-01-01 | Eastern Airlines f/k/a Dynamic Airways, LLC | 1BQ | 6669320 |
| 2021-01-01 | Avjet Corporation | 0WQ | 14165840 |
| 2021-01-01 | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 09Q | 223081960 |
| 2020-01-01 | Air Wisconsin Airlines Corp | ZW | 185949290 |
| 2020-01-01 | Mesa Airlines Inc. | YV | 475988580 |
| 2020-01-01 | TEM Enterprises dba Avelo Airlines | XP | 147400 |
| 2020-01-01 | Omni Air International LLC | X9 | 17831840 |
| 2020-01-01 | Southwest Airlines Co. | WN | 8864044000 |
| 2020-01-01 | United Air Lines Inc. | UA | 9910947220 |
| 2020-01-01 | USA Jet Airlines Inc. | U7 | 532457490 |
| 2020-01-01 | Sun Country Airlines d/b/a MN Airlines | SY | 331319140 |
| 2020-01-01 | SkyWest Airlines Inc. | OO | 2079164840 |
| 2020-01-01 | PSA Airlines Inc. | OH | 541588060 |
| 2020-01-01 | Northern Air Cargo Inc. | NC | 59801260 |
| 2020-01-01 | National Air Cargo Group Inc d/ba National Airlines | N8 | 30092320 |
| 2020-01-01 | Amerijet International | M6 | 146742700 |
| 2020-01-01 | Western Global | KD | AFF - P12 Operating Revenues by Carrier |
| 2020-01-01 | Kalitta Air LLC | KAQ | 236489910 |
| 2020-01-01 | Hawaiian Airlines Inc. | HA | 656961510 |
| 2020-01-01 | GoJet Airlines LLC d/b/a United Express | G7 | 134975350 |
| 2020-01-01 | Federal Express Corporation | FX | 23706053000 |
| 2020-01-01 | Frontier Airlines Inc. | F9 | 1198692440 |
| 2020-01-01 | ExpressJet Airlines LLC d/b/a aha! | EV | 166920280 |
| 2020-01-01 | Delta Air Lines Inc. | DL | 13464589000 |
| 2020-01-01 | CommuteAir LLC dba CommuteAir | C5 | 17512900 |
| 2020-01-01 | JetBlue Airways | B6 | 2165647220 |
| 2020-01-01 | Alaska Airlines Inc. | AS | 3407536000 |
| 2020-01-01 | ABX Air Inc | ABX | 207808030 |
| 2020-01-01 | American Airlines Inc. | AA | 13313104340 |
| 2020-01-01 | Southern Air Inc. | 9S | 95809660 |
| 2020-01-01 | Endeavor Air Inc. | 9E | 517714630 |
| 2020-01-01 | Air Transport International | 8C | 272196320 |
| 2020-01-01 | Atlas Air Inc. | 5Y | 983382780 |
| 2020-01-01 | United Parcel Service | 5X | 3639565060 |
| 2020-01-01 | Western Air Charter, Inc. d/b/a Jet Edge | 3FQ | 37295010 |
| 2020-01-01 | Scott Aviation, LLC d/b/a Silver Air | 3EQ | 65138720 |
| 2020-01-01 | Elite Airways LLC | 2HQ | 38183440 |
| 2020-01-01 | Jet Aviation Flight Services, Inc. | 27Q | 53831760 |
| 2020-01-01 | Eastern Airlines f/k/a Dynamic Airways, LLC | 1BQ | 3991510 |
| 2020-01-01 | Avjet Corporation | 0WQ | 18934800 |
| 2020-01-01 | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 09Q | 85530380 |
| 2019-01-01 | Air Wisconsin Airlines Corp | ZW | 263605380 |
| 2019-01-01 | Mesa Airlines Inc. | YV | 673567480 |
| 2019-01-01 | TEM Enterprises dba Avelo Airlines | XP | 1672680 |
| 2019-01-01 | Omni Air International LLC | X9 | 44818310 |
| 2019-01-01 | Southwest Airlines Co. | WN | 21813192000 |
| 2019-01-01 | United Air Lines Inc. | UA | 26960304680 |
| 2019-01-01 | USA Jet Airlines Inc. | U7 | 411917770 |
| 2019-01-01 | Sun Country Airlines d/b/a MN Airlines | SY | 593293730 |
| 2019-01-01 | SkyWest Airlines Inc. | OO | 2894045900 |
| 2019-01-01 | PSA Airlines Inc. | OH | 813626820 |
| 2019-01-01 | Northern Air Cargo Inc. | NC | 49855330 |
| 2019-01-01 | National Air Cargo Group Inc d/ba National Airlines | N8 | 33663970 |
| 2019-01-01 | Amerijet International | M6 | 101872710 |
| 2019-01-01 | Western Global | KD | AFF - P12 Operating Revenues by Carrier |
| 2019-01-01 | Kalitta Air LLC | KAQ | 229316000 |
| 2019-01-01 | Hawaiian Airlines Inc. | HA | 2056539840 |
| 2019-01-01 | Miami Air International | GL | 59063930 |
| 2019-01-01 | GoJet Airlines LLC d/b/a United Express | G7 | 265164340 |
| 2019-01-01 | Federal Express Corporation | FX | 23018945000 |
| 2019-01-01 | Frontier Airlines Inc. | F9 | 2361553410 |
| 2019-01-01 | ExpressJet Airlines LLC d/b/a aha! | EV | 351543270 |
| 2019-01-01 | Delta Air Lines Inc. | DL | 34042824000 |
| 2019-01-01 | JetBlue Airways | B6 | 6330036540 |
| 2019-01-01 | Alaska Airlines Inc. | AS | 8456042000 |
| 2019-01-01 | ABX Air Inc | ABX | 209711210 |
| 2019-01-01 | American Airlines Inc. | AA | 31715281920 |
| 2019-01-01 | Southern Air Inc. | 9S | 56192740 |
| 2019-01-01 | Endeavor Air Inc. | 9E | 646237170 |
| 2019-01-01 | Air Transport International | 8C | 229497310 |
| 2019-01-01 | Atlas Air Inc. | 5Y | 886145290 |
| 2019-01-01 | United Parcel Service | 5X | 4367140220 |
| 2019-01-01 | Scott Aviation, LLC d/b/a Silver Air | 3EQ | 41843320 |
| 2019-01-01 | Elite Airways LLC | 2HQ | 117151500 |
| 2019-01-01 | Jet Aviation Flight Services, Inc. | 27Q | 70133370 |
| 2019-01-01 | Eastern Airlines f/k/a Dynamic Airways, LLC | 1BQ | 4365650 |
| 2019-01-01 | Avjet Corporation | 0WQ | 20037630 |
| 2019-01-01 | Swift Air, LLC d/b/a Eastern Air Lines d/b/a Eastern | 09Q | 90299080 |
| 2018-01-01 | Air Wisconsin Airlines Corp | ZW | 240609920 |
| 2018-01-01 | Mesa Airlines Inc. | YV | 643251420 |
| 2018-01-01 | TEM Enterprises dba Avelo Airlines | XP | 11120240 |

[1](/hub/usaffp12operatingrevenuepulse/state/us) [2](/hub/usaffp12operatingrevenuepulse/state/us/page/2) [3](/hub/usaffp12operatingrevenuepulse/state/us/page/3) 4

[All U.S. BTS AFF - P12 Operating Revenues by Carrier Pulse record reports](/hub/usaffp12operatingrevenuepulse/records)

## Often used together

- [PermitPulse](/v/permitpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [Municipal Fleet Maintenance & Fuel Contract Statutory License Renewal Tracker](/v/munifleetlicrenewpulse)
- [PublicPdfAccessPulse](/publicpdfaccesspulse)
- [AppReviewThemePulse](/appreviewthemepulse)
- [CompoundedRxClaimsAudit](/compoundedrxclaimsaudit)
