# BUSINESS AND ECONOMIC AFFAIRS, NEW HAMPSHIRE DEPARTMENT OF: $0 NTIA Middle Mile award

**Funded Project Score:** 25/100

| Field | Value |
|---|---|
| Recipient | BUSINESS AND ECONOMIC AFFAIRS, NEW HAMPSHIRE DEPARTMENT OF |
| State | NH |
| Program | NTIA Middle Mile (11.032) |
| Period | 2025-01-01 to 2025-05-09 |
| Agency | Department of Commerce / National Institute of Standards and Technology |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE NEW HAMPSHIRE DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM.  ACTIVITIES TO THE PERFORMED: PROPOSED ACTIVITIES INCLUDE LEVERAGING FUNDING TO EXPAND BROADBAND ACCESS ACROSS NEW HAMPSHIRE; TARGETING OUTREACH ACTIVITIES TO COVERED POPULATIONS; EXPANDING PROGRAMS FOR NEW AND REFURBISHED INTERNET-ENABLED DEVICES; IMPROVING ACCESS TO AND AWARENESS OF TECHNICAL SUPPORT; DEVELOPING DIGITAL LITERACY PROGRAMS AND SUPPORTING EDUCATORS IN DEVELOPING AND IMPLEMENTING EFFECTIVE CURRICULA AND STRATEGIES THAT AD |
| Award ID | 3331DS053 |

## Why this score
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029) (https://www.usaspending.gov/award/ASST_NON_3331DS053_013). Last refreshed: 2026-11-04T21:38:25.324Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
