# DEPARTMENT OF ECONOMIC DEVELOPMENT MISSOURI: $449 NTIA Middle Mile award

**Funded Project Score:** 20/100

| Field | Value |
|---|---|
| Recipient | DEPARTMENT OF ECONOMIC DEVELOPMENT MISSOURI |
| State | MO |
| Program | NTIA Middle Mile (11.032) |
| Award | $448.96 |
| Period | 2024-12-01 to 2025-05-09 |
| Agency | Department of Commerce / National Institute of Standards and Technology |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE MISSOURI DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM. ACTIVITIES TO BE PERFORMED: THE PROPOSED PROJECT ACTIVITIES INCLUDE SUPPORTING A LOCAL AND STATEWIDE PROGRAM AS WELL AS A VIRTUAL HEALTH PROGRAM.EXPECTED OUTCOMES: THE PROPOSED AWARD WILL USE CAPACITY GRANT PROGRAM FUNDING TO REALIZE ITS VISION FOR DIGITAL EQUITY AND TO IMPLEMENT ACTIVITIES AND STRATEGIES IDENTIFIED IN THE STATE DIGITAL EQUITY PLAN. THE PROPOSED PROJECTS WILL RESULT IN NARROWING THE DIGITAL DIVIDE AND IMPROVE ACCESS TO HEALT |
| Award ID | 2931DS043 |

## Why this score
- Award of $449.

Source: USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029) (https://www.usaspending.gov/award/ASST_NON_2931DS043_013). Last refreshed: 2026-11-04T21:38:25.324Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
