# EXECUTIVE OFFICE OF THE STATE OF HAWAII: $594 NTIA Middle Mile award

**Funded Project Score:** 35/100

| Field | Value |
|---|---|
| Recipient | EXECUTIVE OFFICE OF THE STATE OF HAWAII |
| State | HI |
| Program | NTIA Middle Mile (11.032) |
| Award | $593.88 |
| Period | 2025-01-01 to 2025-05-09 |
| Agency | Department of Commerce / National Institute of Standards and Technology |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE HAWAII DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM.  ACTIVITIES TO THE PERFORMED: THE PROPOSED PROJECT ACTIVITIES INCLUDE: SUPPORTING THE EXPANSION OF TELEHEALTH ADOPTION AND PROGRAMS; ASSESSING THE LANDSCAPE OF PROGRAMS THAT PROVIDE DIGITAL LITERACY TRAINING TO INCARCERATED AND POST-INCARCERATED INDIVIDUALS, BUILDING CAPACITY WITHIN EXISTING PROGRAMS; INCREASING ACCESS TO INTERNET-ENABLED DEVICES, CYBERSECURITY PROTECTIONS, AND AFFORDABLE BROADBAND SERVICES THAT MEET THE NEEDS OF HAWAII'S COVE |
| Award ID | 1531DS042 |

## Why this score
- Award of $594.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029) (https://www.usaspending.gov/award/ASST_NON_1531DS042_013). Last refreshed: 2026-11-04T21:38:25.324Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
