# FLORIDA DEPARTMENT OF COMMERCE: $0 NTIA Middle Mile award

**Funded Project Score:** 10/100

| Field | Value |
|---|---|
| Recipient | FLORIDA DEPARTMENT OF COMMERCE |
| State | FL |
| Program | NTIA Middle Mile (11.032) |
| Period | 2025-01-01 to 2025-05-09 |
| Agency | Department of Commerce / National Institute of Standards and Technology |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE FLORIDA DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM.  ACTIVITIES TO THE PERFORMED: THE PROPOSED PROJECT ACTIVITIES INCLUDE: CULTIVATING AND PROMOTING EFFORTS FROM THE PRIVATE SECTOR AND COMMUNITY ANCHOR INSTITUTIONS TO PROVIDE CYBERSECURITY AND PRIVACY SKILLS TRAINING AND TECHNICAL SUPPORT. IMPLEMENTATION OF CONNECTEDFLORIDA; A PROGRAM THAT INTENDS TO SUBGRANT FUNDS TO LOCAL GOVERNMENTS, NON-PROFITS, SERVICE PROVIDERS, AND OTHER PARTNERS FOR PROGRAMS THAT ENCOURAGE WORKFORCE DEVELOPMENT, DIGITA |
| Award ID | 1231DS019 |

## Why this score


Source: USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029) (https://www.usaspending.gov/award/ASST_NON_1231DS019_013). Last refreshed: 2026-11-04T21:38:25.324Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
