# IOWA DEPARTMENT MANAGEMENT: $92,566 NTIA Middle Mile award

**Funded Project Score:** 20/100

| Field | Value |
|---|---|
| Recipient | IOWA DEPARTMENT MANAGEMENT |
| State | IA |
| Program | NTIA Middle Mile (11.032) |
| Award | $92,566.32 |
| Period | 2025-01-01 to 2025-05-09 |
| Agency | Department of Commerce / National Institute of Standards and Technology |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE IOWA DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM.  ACTIVITIES TO THE PERFORMED: THE PROPOSED PROJECT ACTIVITIES INCLUDE: CREATION OF A DEVICE ECOSYSTEM, ESTABLISHING A NETWORK OF DIGITAL NAVIGATORS, EXPAND THE WI-FI HOTSPOT CHECKOUT PROGRAM, DEVELOP A VIRTUAL TRAINING PLATFORM TO PROVIDE CYBERSECURITY TRAINING, FUND A PROGRAM THAT WILL HELP INCARCERATED INDIVIDUALS ACCESS EDUCATIONAL OPPORTUNITIES INCLUDING DIGITAL SKILLS AND CYBERSECURITY TRAINING. EXPECTED OUTCOMES: THE PROPOSED PROJECTS WILL |
| Award ID | 1931DS002 |

## Why this score
- Award of $92,566.

Source: USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029) (https://www.usaspending.gov/award/ASST_NON_1931DS002_013). Last refreshed: 2026-11-04T21:38:25.324Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
