# NEW JERSEY DEPARTMENT OF TREASURY: $0 NTIA Middle Mile award

**Funded Project Score:** 10/100

| Field | Value |
|---|---|
| Recipient | NEW JERSEY DEPARTMENT OF TREASURY |
| State | NJ |
| Program | NTIA Middle Mile (11.032) |
| Period | 2025-01-01 to 2025-05-09 |
| Agency | Department of Commerce / National Institute of Standards and Technology |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE NEW JERSEY DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM.  ACTIVITIES TO BE PERFORMED: THE PROPOSED PROJECT ACTIVITIES INCLUDE: ESTABLISHING STANDARDS IN DIGITAL LITERACY FOR THE STATE?S ADULT LEARNERS AND OFFERING A TOOL FOR MEASURING SKILLS AND PROGRESS IN LEARNING DIGITAL LITERACY; A COMPETITIVE SUBGRANT PROGRAM WILL PROVIDE APPROXIMATELY 25 ELIGIBLE ENTITIES AWARDS TO INCREASE THE SKILLS AND CONFIDENCE OF COVERED POPULATIONS IN USING THE INTERNET AND DEVICES; AN INTEGRITY MONITOR WILL BE ENGA |
| Award ID | 3431DS095 |

## Why this score


Source: USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029) (https://www.usaspending.gov/award/ASST_NON_3431DS095_013). Last refreshed: 2026-11-04T21:38:25.324Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
