# STATE OF KANSAS DEPARTMENT OF COMMERCE: $63,497 NTIA Middle Mile award

**Funded Project Score:** 20/100

| Field | Value |
|---|---|
| Recipient | STATE OF KANSAS DEPARTMENT OF COMMERCE |
| State | KS |
| Program | NTIA Middle Mile (11.032) |
| Award | $63,496.89 |
| Period | 2025-01-01 to 2025-05-09 |
| Agency | Department of Commerce / National Institute of Standards and Technology |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE KANSAS DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM.  ACTIVITIES TO BE PERFORMED: THE PROPOSED PROJECT ACTIVITIES INCLUDE: CREATE A DIGITAL NAVIGATOR EXPANSION GRANT PROGRAM DESIGNED TO IDENTIFY AND ASSESS DIGITAL NAVIGATION PROGRAMS AND NAVIGATORS COMMITTING TO BEGINNING OR EXPANDING THEIR DIGITAL NAVIGATION OFFERINGS; BUILD A STRONG NETWORK OF DEVICE DISTRIBUTION PROGRAMS THAT SERVE THE ENTIRE STATE; CREATE A POOL OF FUNDS COMPRISED OF BOTH PUBLIC AND PRIVATE SOURCES TO FUND A LONG-TERM AFFORD |
| Award ID | 2031DS067 |

## Why this score
- Award of $63,497.

Source: USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029) (https://www.usaspending.gov/award/ASST_NON_2031DS067_013). Last refreshed: 2026-11-04T21:38:25.324Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
