# STATE OF MINNESOTA OF EMPLOYMENT & ECONOMIC DEVELOPMENT, THE: $12,033,288 NTIA Middle Mile award

**Funded Project Score:** 50/100

| Field | Value |
|---|---|
| Recipient | STATE OF MINNESOTA OF EMPLOYMENT & ECONOMIC DEVELOPMENT, THE |
| State | MN |
| Program | NTIA Middle Mile (11.032) |
| Award | $12,033,288.01 |
| Period | 2024-12-01 to 2029-11-30 |
| Agency | Department of Commerce / National Institute of Standards and Technology |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE MINNESOTA DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM.	 ACTIVITIES TO BE PERFORMED: THE OFFICE OF BROADBAND DEVELOPMENT (OBD) WITHIN THE DEPARTMENT OF EMPLOYMENT AND ECONOMIC DEVELOPMENT (DEED) PROPOSES THREE PROJECTS TO ACHIEVE THIS: (1A) PILOT A DIGITAL OPPORTUNITY (DO) LEADERS NETWORK TO COMBINE LOCAL ENERGY, REGIONAL EXPERTISE, AND STATEWIDE CONTINUITY; (1B) CONVENE AN INTERAGENCY DO WORKGROUP WITH MEMBERSHIP FROM STATE AGENCIES REPRESENTING COVERED POPULATIONS; AND (1C) DELIVER A COHORT-BA |
| Award ID | 2731DS013 |

## Why this score
- Award of $2M or more.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029) (https://www.usaspending.gov/award/ASST_NON_2731DS013_013). Last refreshed: 2026-11-04T21:38:25.324Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
