# STATE OF NORTH DAKOTA: $0 NTIA Middle Mile award

**Funded Project Score:** 10/100

| Field | Value |
|---|---|
| Recipient | STATE OF NORTH DAKOTA |
| State | ND |
| Program | NTIA Middle Mile (11.032) |
| Period | 2025-01-01 to 2025-05-09 |
| Agency | Department of Commerce / National Institute of Standards and Technology |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE NORTH DAKOTA DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM.  ACTIVITIES TO THE PERFORMED: THE PROPOSED PROJECT ACTIVITIES INCLUDE: DEVELOP A DIGITAL INCLUSION WEBTOOL THAT CONSOLIDATES AVAILABLE DIGITAL EQUITY PROGRAMS, OFFERINGS, AND RESOURCES ACROSS THE STATE INTO ONE INVENTORY OF DIGITAL EQUITY RESOURCES; COLLECTING FEEDBACK AND APPLYING GUIDANCE ON HOW RESOURCES CAN BETTER REACH, SERVE, AND RESPOND TO THE NEEDS OF COVERED POPULATIONS; PROVIDING FUNDING TO STATE AGENCIES TO EXPAND AND/OR ADJUS |
| Award ID | 3831DS069 |

## Why this score


Source: USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029) (https://www.usaspending.gov/award/ASST_NON_3831DS069_013). Last refreshed: 2026-11-03T18:30:00.526Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
