# WYOMING BUSINESS COUNCIL: $16,813 NTIA Middle Mile award

**Funded Project Score:** 35/100

| Field | Value |
|---|---|
| Recipient | WYOMING BUSINESS COUNCIL |
| State | WY |
| Program | NTIA Middle Mile (11.032) |
| Award | $16,812.5 |
| Period | 2025-01-01 to 2025-05-09 |
| Agency | Department of Commerce / National Institute of Standards and Technology |
| Description | PURPOSE: THE PURPOSE OF THIS GRANT IS TO IMPLEMENT THE WYOMING DIGITAL EQUITY PLAN DEVELOPED PURSUANT TO THE STATE DIGITAL EQUITY PLANNING GRANT PROGRAM.  ACTIVITIES TO THE PERFORMED: THE PROPOSED PROJECT ACTIVITIES INCLUDE: CONDUCTING OUTREACH AND EDUCATIONAL CAMPAIGNS TO RAISE AWARENESS AMONG COVERED POPULATIONS OF LOW-COST BROADBAND SERVICE OPTIONS AND TO PROMOTE ADOPTION, WYOMING COMMUNITY COLLEGE COMMISSION (WCCC) WILL INCLUDE ACCESS TO COMPUTING DEVICES AND TECHNICAL SUPPORT AS A COMPONENT OF ITS PROGRAM, WCCC WILL PROVIDE DIGITAL LITERACY AND SKILLS AND WORKFORCE TRAINING TO COVERED POP |
| Award ID | 5631DS045 |

## Why this score
- Award of $16,813.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 11.035, 10.752, 11.032, 11.029) (https://www.usaspending.gov/award/ASST_NON_5631DS045_013). Last refreshed: 2026-11-04T21:38:25.324Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
