# ARK-TEX COUNCIL OF GOVERNMENTS: $1,000,000 Brownfields multipurpose, assessment & cleanup award

**Funded Project Score:** 50/100

| Field | Value |
|---|---|
| Recipient | ARK-TEX COUNCIL OF GOVERNMENTS |
| State | AR |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $1,000,000 |
| Period | 2025-08-01 to 2030-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) FOR ARK-TEX COUNCIL OF GOVERNMENTS (ATCOG) TO CAPITALIZE A REVOLVING LOAN FUND AS AUTHORIZED BY CERCLA 104(K)(3) IN, SERVING NINE COUNTIES IN NORTHEAST (NE) TEXAS (TX) (BOWIE, CASS, DELTA, FRANKLIN, HOPKINS, LAMAR, MORRIS, RED RIVER, AND TITUS) AND ONE COUNTY (MILLER) IN SOUTHWEST (SW) ARKANSAS.   ACTIVITIES: |
| Award ID | 02F94801 |

## Why this score
- Award of $1M or more.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817) (https://www.usaspending.gov/award/ASST_NON_02F94801_068). Last refreshed: 2026-11-06T02:40:55.682Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
