# COUNTY OF CONTRA COSTA: $1,200,000 Brownfields multipurpose, assessment & cleanup award

**Funded Project Score:** 50/100

| Field | Value |
|---|---|
| Recipient | COUNTY OF CONTRA COSTA |
| State | CA |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $1,200,000 |
| Period | 2025-07-01 to 2029-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THE PURPOSE OF THIS COOPERATIVE AGREEMENT IS TO PROVIDE FUNDING TO CONTRA COSTA COUNTY TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN CONTRA COSTA COUNTY, CALIFORNIA.  THIS COOPERATIVE AGREEMENT PROVIDES FULL FEDERAL FUNDING IN THE AMOUNT $1,200,000.00.  PRE-AWARD COSTS ARE APPROVED BACK TO JULY 1, 2025.    ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE  |
| Award ID | 97T41601 |

## Why this score
- Award of $1M or more.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817) (https://www.usaspending.gov/award/ASST_NON_97T41601_068). Last refreshed: 2026-11-04T21:38:22.845Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
