# DALLES, CITY OF THE: $500,000 Brownfields multipurpose, assessment & cleanup award

**Funded Project Score:** 50/100

| Field | Value |
|---|---|
| Recipient | DALLES, CITY OF THE |
| State | OR |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $500,000 |
| Period | 2024-10-01 to 2028-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR THE CITY OF THE DALLES TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN THE CITY OF THE DALLES, OREGON.ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADDITIONALLY, THE RECIPIENT WILL |
| Award ID | 02J90001 |

## Why this score
- Award of $1M or more.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817) (https://www.usaspending.gov/award/ASST_NON_02J90001_068). Last refreshed: 2026-11-03T18:29:35.731Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
