# KANNAPOLIS, CITY OF: $1,000,000 Brownfields multipurpose, assessment & cleanup award

**Funded Project Score:** 50/100

| Field | Value |
|---|---|
| Recipient | KANNAPOLIS, CITY OF |
| State | NC |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $1,000,000 |
| Period | 2024-10-01 to 2028-11-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:THIS ACTION APPROVES AN AWARD IN THE AMOUNT OF $750,000 TO PROVIDE FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) TO THE CITY OF KANNAPOLIS. THE RECIPIENT WILL CONDUCT ELIGIBLE PLANNING, ASSESSMENT, AND REMEDIATION ACTIVITIES AS AUTHORIZED BY CERCLA 104(K)(4) IN THE CITY OF KANNAPOLIS, NORTH CAROLINA.   ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO PLAN, INVENTORY, CHARACTERIZE, ASSESS, CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT ACTIVITIES, AND REMEDIATE SITES. ADDITIONALLY, THE RECIPIENT WILL COMPETITIVELY PROCURE (AS NEE |
| Award ID | 03D23124 |

## Why this score
- Award of $1M or more.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817) (https://www.usaspending.gov/award/ASST_NON_03D23124_068). Last refreshed: 2026-11-04T21:38:22.845Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
