# CITY OF LORDSBURG: $1,800,000 Grid Infrastructure Deployment & Resilience award

**Funded Project Score:** 35/100

| Field | Value |
|---|---|
| Recipient | CITY OF LORDSBURG |
| State | NM |
| Program | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $1,800,000 |
| Period | 2025-01-01 to 2031-09-30 |
| Agency | Department of Energy / Department of Energy |
| Description | THE LORDSBURG REVITALIZATION PROJECT IS A COMPREHENSIVE INVESTMENT PROGRAM ENCOMPASSING INFRASTRUCTURE DEVELOPMENT AND COMMUNITY INITIATIVES, STRATEGICALLY DESIGNED TO MITIGATE THE LOCAL CONSEQUENCES OF THE SOUTHLINE TRANSMISSION PROJECT. THE OBJECTIVE OF THE PROJECT IS TO IMPLEMENT A RANGE OF LOCAL PROJECTS ADDRESSING CRITICAL COMMUNITY NEEDS SPURRING ECONOMIC REVITALIZATION AND COMMUNITY INITIATIVES IN LORDSBURG. |
| Award ID | DEGD0000976 |

## Why this score
- Award of $1,800,000.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256) (https://www.usaspending.gov/award/ASST_NON_DEGD0000976_089). Last refreshed: 2026-11-04T21:38:28.078Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
