# ECONOMIC DEVELOPMENT AUTHORITY, NEW JERSEY: $50,000,000 Grid Infrastructure Deployment & Resilience award

**Funded Project Score:** 65/100

| Field | Value |
|---|---|
| Recipient | ECONOMIC DEVELOPMENT AUTHORITY, NEW JERSEY |
| State | NJ |
| Program | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $50,000,000 |
| Period | 2025-01-01 to 2031-09-30 |
| Agency | Department of Energy / Department of Energy |
| Description | INFLATION REDUCTION ACT (IRA) - NEW JERSEY OFFSHORE WIND TRANSMISSION COMMUNITIES PROJECT. IMPLEMENT COMMUNITY PRIORITIZED CAPITAL PROJECTS THROUGH A DEMOCRATIC, PARTICIPATORY BUDGETING PROCESS ACROSS OFFSHORE WIND (OSW) TRANSMISSION COMMUNITIES, PROVIDE WORKFORCE DEVELOPMENT TRAINING PROGRAMS THAT LEAD TO FULFILLING CAREER OPPORTUNITIES IN THE TRANSMISSION SECTOR, AND DEVELOP PUBLIC-USE TRAILS ALONG TRANSMISSION CORRIDORS. |
| Award ID | DEGD0000984 |

## Why this score
- Award of $50M or more.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256) (https://www.usaspending.gov/award/ASST_NON_DEGD0000984_089). Last refreshed: 2026-11-04T21:38:28.078Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
