# HEIDELBERG MATERIALS US INC: $500,000,000 Grid Innovation & Resilience award

**Funded Project Score:** 50/100

| Field | Value |
|---|---|
| Recipient | HEIDELBERG MATERIALS US INC |
| State | IN |
| Program | Grid Innovation & Resilience (81.255) |
| Award | $500,000,000 |
| Period | 2024-10-01 to 2031-09-30 |
| Agency | Department of Energy / Department of Energy |
| Description | THE MITCHELL CEMENT PLANT DECARBONIZATION PROJECT, LED BY HEIDELBERG MATERIALS US, INC. (HEIDELBERG MATERIALS), PLANS TO CONSTRUCT AND OPERATE AN INTEGRATED CARBON CAPTURE, TRANSPORT, AND STORAGE SYSTEM AT THEIR NEWLY MODERNIZED PLANT LOCATED IN MITCHELL, INDIANA. THIS PROJECT IS DESIGNED TO CAPTURE AT LEAST 95% OF CARBON DIOXIDE DURING STEADY STATE CONDITIONS FROM THE BASE PLANT AND STEAM GENERATION AT ONE OF THE LARGEST CEMENT PLANTS IN THE NATION AND STORE IT IN A GEOLOGIC FORMATION BENEATH THE PLANT PROPERTY. THIS PROJECT EXPECTS TO PREVENT TWO MILLION METRIC TONS OF CARBON DIOXIDE PER YEA |
| Award ID | DECD0000090 |

## Why this score
- Award of $50M or more.

Source: USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256) (https://www.usaspending.gov/award/ASST_NON_DECD0000090_089). Last refreshed: 2026-11-03T18:30:24.609Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
