# MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES: $370,839,178 Grid Infrastructure Deployment & Resilience award

**Funded Project Score:** 65/100

| Field | Value |
|---|---|
| Recipient | MASSACHUSETTS DEPARTMENT OF ENERGY RESOURCES |
| State | MA |
| Program | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $370,839,178 |
| Period | 2025-01-01 to 2034-05-31 |
| Agency | Department of Energy / Department of Energy |
| Description | BIPARTISAN INFRASTRUCTURE LAW (BIL) - POWER UP NEW ENGLAND  THE OBJECTIVE OF THIS AGREEMENT IS TO DEPLOY NEW CLEAN ENERGY TRANSMISSION AND BATTERY STORAGE INFRASTRUCTURE TO IMPROVE GRID RELIABILITY, ACCELERATE RENEWABLE ENERGY INTEGRATION, DISPLACE FOSSIL-FUEL-DERIVED POWER GENERATION, AND REDUCE ENERGY BURDENS ACROSS NEW ENGLAND. |
| Award ID | DEGD0000963 |

## Why this score
- Award of $50M or more.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256) (https://www.usaspending.gov/award/ASST_NON_DEGD0000963_089). Last refreshed: 2026-11-03T18:30:24.609Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
