# NATIVE RENEWABLES, INC.: $8,000,000 Grid Innovation & Resilience award

**Funded Project Score:** 50/100

| Field | Value |
|---|---|
| Recipient | NATIVE RENEWABLES, INC. |
| State | AZ |
| Program | Grid Innovation & Resilience (81.255) |
| Award | $8,000,000 |
| Period | 2024-10-01 to 2029-09-30 |
| Agency | Department of Energy / Department of Energy |
| Description | NATIVE RENEWABLE'S PROJECT TITLED ''ENERGIZING RURAL HOPI AND NAVAJO WITH SOLAR POWERED BATTERY-BASED SYSTEMS'' SEEKS TO INSTALL PHOTOVOLTAIC SOLAR SYSTEMS (PV) AND BATTERY ENERGY STORAGE SYSTEMS (BESS) AT OFF-GRID HOMES TO INCREASE AVAILABILITY OF CLEAN ENERGY, ENHANCE ENERGY RESILIENCE, AND INCREASE ELECTRIFICATION RATES IN NAVAJO NATION AND HOPI TRIBE COMMUNITIES. |
| Award ID | DECD0000061 |

## Why this score
- Award of $5M or more.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256) (https://www.usaspending.gov/award/ASST_NON_DECD0000061_089). Last refreshed: 2026-11-03T18:30:24.609Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
