# ORSTED STAR P2X LLC: $99,000,000 Grid Innovation & Resilience award

**Funded Project Score:** 50/100

| Field | Value |
|---|---|
| Recipient | ORSTED STAR P2X LLC |
| Program | Grid Innovation & Resilience (81.255) |
| Award | $99,000,000 |
| Period | 2024-12-01 to 2032-11-14 |
| Agency | Department of Energy / Department of Energy |
| Description | THE STAR E-METHANOL PROJECT, LED BY A U.S. SUBSIDIARY OF ORSTED, PLANS TO USE CAPTURED CARBON DIOXIDE FROM A LOCAL INDUSTRIAL FACILITY TO PRODUCE E-METHANOL TO REDUCE THE CARBON FOOTPRINT FOR HARD-TO-ELECTRIFY SECTORS LIKE SHIPPING. ORSTED’S FACILITY IS ESTIMATED TO PRODUCE UP TO 300,000 METRIC TONS OF E-METHANOL PER YEAR AND WOULD REDUCE THE CARBON FOOTPRINT BY 80% OR MORE THAN TRADITIONAL PRODUCTION METHODS. THIS PROJECT EXPECTS TO PROVE OUT BOTH THE SUPPLY AND DEMAND FOR CLEAN HYDROGEN-DERIVED ALTERNATIVE FUELS FOR THE MARINE SHIPPING AND TRANSPORTATION SECTOR. THESE SECTORS CURRENTLY RELY  |
| Award ID | DECD0000081 |

## Why this score
- Award of $50M or more.

Source: USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256) (https://www.usaspending.gov/award/ASST_NON_DECD0000081_089). Last refreshed: 2026-11-03T18:30:24.609Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
