# POWER AUTHORITY OF STATE OF NEW YORK: $43,538,714 Grid Infrastructure Deployment & Resilience award

**Funded Project Score:** 50/100

| Field | Value |
|---|---|
| Recipient | POWER AUTHORITY OF STATE OF NEW YORK |
| State | NY |
| Program | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $43,538,714 |
| Period | 2025-01-10 to 2031-09-30 |
| Agency | Department of Energy / Department of Energy |
| Description | INFLATION REDUCTION ACT (IRA) - PROPEL NY ENERGY SUSTAINABLE COMMUNITIES INITIATIVE  THE MAIN OBJECTIVES OF THE PROPOSED PROPEL NY ENERGY SUSTAINABLE COMMUNITIES INITIATIVE ARE TO SUPPORT THE SUCCESSFUL IMPLEMENTATION OF THE PROPEL NY ENERGY TRANSMISSION PROJECT AND BRING NEW BENEFITS INTO DISADVANTAGED COMMUNITIES, SUCH AS REDUCED ENERGY AND FOSSIL FUEL UTILIZATION, LOWER ENERGY COSTS, INCREASED AWARENESS ABOUT THE CLEAN ENERGY TRANSITION, AND ACCESS TO CLEAN ENERGY CAREER PATHWAYS. |
| Award ID | DEGD0000981 |

## Why this score
- Award of $5M or more.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256) (https://www.usaspending.gov/award/ASST_NON_DEGD0000981_089). Last refreshed: 2026-11-04T21:38:28.078Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
