# STATE OF CALIFORNIA ENERGY COMMISSION: $630,561,319 Grid Infrastructure Deployment & Resilience award

**Funded Project Score:** 65/100

| Field | Value |
|---|---|
| Recipient | STATE OF CALIFORNIA ENERGY COMMISSION |
| State | CA |
| Program | Grid Infrastructure Deployment & Resilience (81.254) |
| Award | $630,561,319 |
| Period | 2025-01-01 to 2032-12-31 |
| Agency | Department of Energy / Department of Energy |
| Description | BIPARTISAN INFRASTRUCTURE LAW (BIL) - CALIFORNIA HARNESSING ADVANCED RELIABLE GRID ENHANCING TECHNOLOGIES FOR TRANSMISSION (CHARGE 2T)  THE PROJECT SETS FORTH SEVERAL GOALS TO MODERNIZE AND EXPAND CALIFORNIA’S ELECTRICAL GRID FOR ENHANCED PERFORMANCE AND SUSTAINABILITY. IT INCLUDES RECONDUCTORING AND REBUILDING MORE THAN 100 MILES, PLUS CONSTRUCTING NEW TRANSMISSION LINES, USING ADVANCED CONDUCTORS (AC) TO SIGNIFICANTLY INCREASE TRANSMISSION CAPACITY. TO FURTHER REDUCE CONGESTION AND LOWER ENERGY COSTS FOR CONSUMERS, DYNAMIC LINE RATING (DLR) DEVICES WILL BE DEPLOYED ACROSS SEVERAL TRANSMISSIO |
| Award ID | DEGD0000962 |

## Why this score
- Award of $50M or more.
- Description mentions construction, equipment or deployment.

Source: USAspending.gov federal assistance awards (Assistance Listings 81.254, 81.255, 81.256) (https://www.usaspending.gov/award/ASST_NON_DEGD0000962_089). Last refreshed: 2026-11-03T18:30:24.609Z.
Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.
