# ADVARIO GALVESTON COUNTY, LLC, TEXAS CITY TX: EPA ECHO compliance status: Violation

**Remediation Urgency Score:** 46/100

| Field | Value |
|---|---|
| Facility | ADVARIO GALVESTON COUNTY, LLC |
| EPA Registry ID | 110070049106 |
| Address | 2301 HWY 146 SOUTH, TEXAS CITY, TX, 77590 |
| County | GALVESTON |
| Industry (NAICS) | 325199: All Other Basic Organic Chemical Manufacturing , 493190: Other Warehousing and Storage |
| SIC | 4226: Special Warehousing And Storage |
| Overall compliance status | Violation |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 5 |
| Clean Water Act | No Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | Violation |
| Formal enforcement actions (5 years) | 3 |
| Total penalties | $4,000 |
| Last penalty | 05/05/2025 |
| Inspections (5 years) | 4 |
| Last inspection | 2026-08-18 |
| Watershed | West Galveston Bay |

## Why this score
- 5 of the last 12 quarters in noncompliance.
- Current violation under RCRA.
- 3 formal enforcement action(s) in 5 years.
- $4,000 in penalties.
- Inspected within the last year (2026-08-18).

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110070049106). Last refreshed: 2026-11-03T18:05:36.266Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
