# AMPHENOL CORP - AEROSPACE OPERATIONS, SIDNEY NY: EPA ECHO compliance status: No Violation Identified

**Remediation Urgency Score:** 58/100

| Field | Value |
|---|---|
| Facility | AMPHENOL CORP - AEROSPACE OPERATIONS |
| EPA Registry ID | 110000326193 |
| Address | 40-60 DELAWARE AVE, SIDNEY, NY, 13838 |
| County | DELAWARE |
| Industry (NAICS) | 334417: Electronic Connector Manufacturing |
| SIC | 3471: Plating And Polishing, 3678: Electronic Connectors |
| Overall compliance status | No Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 8 |
| Clean Water Act | No Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 2 |
| Total penalties | $985,000 |
| Last penalty | 10/18/2023 |
| Inspections (5 years) | 5 |
| Last inspection | 2026-03-19 |
| Watershed | Upper Susquehanna |

## Why this score
- 8 of the last 12 quarters in noncompliance.
- 2 formal enforcement action(s) in 5 years.
- $985,000 in penalties: remediation has a clear cost of inaction.
- Inspected within the last year (2026-03-19).

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110000326193). Last refreshed: 2026-11-03T18:05:36.266Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
