# ANHEUSER-BUSCH INC., VAN NUYS CA: EPA ECHO compliance status: No Violation Identified

**Remediation Urgency Score:** 48/100

| Field | Value |
|---|---|
| Facility | ANHEUSER-BUSCH INC. |
| EPA Registry ID | 110017431322 |
| Address | 15800 ROSCOE BOULEVARD, VAN NUYS, CA, 91406 |
| County | LOS ANGELES COUNTY |
| Industry (NAICS) | 312120: Breweries |
| SIC | 2082: Malt Beverages |
| Overall compliance status | No Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 10 |
| Clean Water Act | No Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 3 |
| Total penalties | $0 |
| Inspections (5 years) | 5 |
| Last inspection | 2025-04-23 |
| Watershed | Los Angeles |

## Why this score
- 10 of the last 12 quarters in noncompliance.
- 3 formal enforcement action(s) in 5 years.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110017431322). Last refreshed: 2026-11-04T18:09:33.420Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
