# ARCHER DANIELS MIDLAND COMPANY AND STRATAS FOODS, QUINCY IL: EPA ECHO compliance status: Significant Violation

**Remediation Urgency Score:** 85/100

| Field | Value |
|---|---|
| Facility | ARCHER DANIELS MIDLAND COMPANY AND STRATAS FOODS |
| EPA Registry ID | 110040894761 |
| Address | 2100 GARDNER EXPRESSWAY, QUINCY, IL, 62305 |
| County | ADAMS |
| Industry (NAICS) | 311224: Soybean and Other Oilseed Processing |
| SIC | 2075: Soybean Oil Mills |
| Overall compliance status | Significant Violation |
| Significant noncomplier | Yes |
| Quarters in noncompliance (last 12) | 12 |
| Clean Water Act | Violation Identified |
| Clean Air Act | Violation Unaddressed; State Has Lead Enforcement |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 0 |
| Total penalties | $0 |
| Last penalty | 08/22/2003 |
| Inspections (5 years) | 3 |
| Last inspection | 2026-03-26 |
| Watershed | The Sny |

## Why this score
- Flagged as a significant noncomplier, the highest EPA priority tier.
- 12 of the last 12 quarters in noncompliance.
- Violations under 2 statutes (CWA, CAA): a multi-media problem.
- Inspected within the last year (2026-03-26).

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110040894761). Last refreshed: 2026-11-04T18:09:33.420Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
