# ARMSTRONG WORLD INDUSTRIES INC, MACON GA: EPA ECHO compliance status: Significant Violation

**Remediation Urgency Score:** 70/100

| Field | Value |
|---|---|
| Facility | ARMSTRONG WORLD INDUSTRIES INC |
| EPA Registry ID | 110000360163 |
| Address | 4520 BROADWAY, MACON, GA, 31206 |
| County | BIBB |
| Industry (NAICS) | 327122: Ceramic Wall and Floor Tile Manufacturing, 339999: All Other Miscellaneous Manufacturing |
| SIC | 3296: Mineral Wool, 3999: Manufacturing Industries |
| Overall compliance status | Significant Violation |
| Significant noncomplier | Yes |
| Quarters in noncompliance (last 12) | 12 |
| Clean Water Act | Failure to Report DMR - Not Received |
| Clean Air Act | No Violation Identified |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 0 |
| Total penalties | $0 |
| Last penalty | 01/23/2008 |
| Inspections (5 years) | 3 |
| Last inspection | 2025-09-30 |
| Watershed | Upper Ocmulgee |

## Why this score
- Flagged as a significant noncomplier, the highest EPA priority tier.
- 12 of the last 12 quarters in noncompliance.
- Current violation under CWA.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110000360163). Last refreshed: 2026-11-04T18:09:33.420Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
