# CORONET INDUSTRIES, INC., PLANT CITY FL: EPA ECHO compliance status: Violation

**Remediation Urgency Score:** 45/100

| Field | Value |
|---|---|
| Facility | CORONET INDUSTRIES, INC. |
| EPA Registry ID | 110005632681 |
| Address | 4082 CORONET RD, PLANT CITY, FL, 33564 |
| County | HILLSBOROUGH |
| Industry (NAICS) | 311119: Other Animal Food Manufacturing |
| SIC | 2048: Prepared Feeds, 2819: Industrial Inorganic Chemicals, 2874: Phosphatic Fertilizers |
| Overall compliance status | Violation |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 12 |
| Clean Water Act | No Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | Violation |
| Formal enforcement actions (5 years) | 0 |
| Total penalties | $0 |
| Last penalty | 08/12/2008 |
| Inspections (5 years) | 2 |
| Last inspection | 2025-01-21 |
| Watershed | Alafia |

## Why this score
- 12 of the last 12 quarters in noncompliance.
- Current violation under RCRA.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110005632681). Last refreshed: 2026-11-04T18:09:33.420Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
