# GOLD BOND BLDG PROD/SHIPPINGPORT, SHIPPINGPORT PA: EPA ECHO compliance status: No Violation Identified

**Remediation Urgency Score:** 61/100

| Field | Value |
|---|---|
| Facility | GOLD BOND BLDG PROD/SHIPPINGPORT |
| EPA Registry ID | 110040960760 |
| Address | 168 SHIPPINGPORT HILL RD, SHIPPINGPORT, PA, 15077 |
| County | BEAVER |
| Industry (NAICS) | 327420: Gypsum Product Manufacturing |
| SIC | 3275: Gypsum Products |
| Overall compliance status | No Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 9 |
| Clean Air Act | No Violation Identified |
| Formal enforcement actions (5 years) | 1 |
| Total penalties | $178,539 |
| Last penalty | 03/02/2026 |
| Inspections (5 years) | 3 |
| Last inspection | 2026-08-11 |
| Watershed | Upper Ohio |

## Why this score
- 9 of the last 12 quarters in noncompliance.
- 1 formal enforcement action(s) in 5 years.
- $178,539 in penalties: remediation has a clear cost of inaction.
- Inspected within the last year (2026-08-11).

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110040960760). Last refreshed: 2026-11-03T18:05:36.266Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
