# HUBER CARBONATES LLC, QUINCY IL: EPA ECHO compliance status: Violation Identified

**Remediation Urgency Score:** 40/100

| Field | Value |
|---|---|
| Facility | HUBER CARBONATES LLC |
| EPA Registry ID | 110002394392 |
| Address | 3150 GARDNER EXPRESSWAY, QUINCY, IL, 62305 |
| County | ADAMS |
| Industry (NAICS) | 212312: Crushed and Broken Limestone Mining and Quarrying , 212399: All Other Nonmetallic Mineral Mining |
| SIC | 1422: Crushed And Broken Limestone |
| Overall compliance status | Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 10 |
| Clean Water Act | Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 0 |
| Total penalties | $0 |
| Last penalty | 09/29/2006 |
| Inspections (5 years) | 2 |
| Last inspection | 2024-12-10 |
| Watershed | The Sny |

## Why this score
- 10 of the last 12 quarters in noncompliance.
- Current violation under CWA.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110002394392). Last refreshed: 2026-11-04T18:09:33.420Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
