# KEYSTONE STEEL & WIRE CO, PEORIA IL: EPA ECHO compliance status: Violation

**Remediation Urgency Score:** 50/100

| Field | Value |
|---|---|
| Facility | KEYSTONE STEEL & WIRE CO |
| EPA Registry ID | 110000612212 |
| Address | 7000 SOUTH ADAMS STREET, PEORIA, IL, 61641 |
| County | PEORIA |
| Industry (NAICS) | 331110: Iron and Steel Mills and Ferroalloy Manufacturing , 331222: Steel Wire Drawing , 339999: All Other Miscellaneous Manufacturing |
| SIC | 3312: Blast Furnaces And Steel Mills, 3315: Steel Wire And Related Products, 9999: Nonclassifiable Establishments |
| Overall compliance status | Violation |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 12 |
| Clean Water Act | No Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | Violation |
| Formal enforcement actions (5 years) | 0 |
| Total penalties | $0 |
| Last penalty | 03/19/2020 |
| Inspections (5 years) | 4 |
| Last inspection | 2026-06-24 |
| Watershed | Lower Illinois-Lake Chautauqua |

## Why this score
- 12 of the last 12 quarters in noncompliance.
- Current violation under RCRA.
- Inspected within the last year (2026-06-24).

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110000612212). Last refreshed: 2026-11-04T18:09:33.420Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
