# KINDER MORGAN (KM) TERMINAL - GALENA PARK REFINING, GALENA PARK TX: EPA ECHO compliance status: Violation

**Remediation Urgency Score:** 45/100

| Field | Value |
|---|---|
| Facility | KINDER MORGAN (KM) TERMINAL - GALENA PARK REFINING |
| EPA Registry ID | 110037844376 |
| Address | 906 CLINTON DR, GALENA PARK, TX, 77547 |
| County | HARRIS |
| Industry (NAICS) | 221112: Fossil Fuel Electric Power Generation , 424710: Petroleum Bulk Stations and Terminals , 493110: General Warehousing and Storage , 493190: Other Warehousing and Storage |
| SIC | 4226: Special Warehousing And Storage |
| Overall compliance status | Violation |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 12 |
| Clean Water Act | No Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | Violation |
| Formal enforcement actions (5 years) | 0 |
| Total penalties | $0 |
| Last penalty | 09/28/2020 |
| Inspections (5 years) | 4 |
| Last inspection | 2024-01-09 |
| Watershed | Buffalo-San Jacinto |

## Why this score
- 12 of the last 12 quarters in noncompliance.
- Current violation under RCRA.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110037844376). Last refreshed: 2026-11-03T18:05:36.266Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
