# LONESTAR ECOLOGY LLC, PASADENA TX: EPA ECHO compliance status: No Violation Identified

**Remediation Urgency Score:** 46/100

| Field | Value |
|---|---|
| Facility | LONESTAR ECOLOGY LLC |
| EPA Registry ID | 110071892713 |
| Address | 12901-A BAY PARK RD, PASADENA, TX, 77507 |
| County | HARRIS COUNTY |
| Industry (NAICS) | 53212 562211 |
| Overall compliance status | No Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 7 |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 2 |
| Total penalties | $40,000 |
| Last penalty | 08/10/2023 |
| Inspections (5 years) | 3 |
| Last inspection | 2024-09-19 |
| Watershed | West Galveston Bay |

## Why this score
- 7 of the last 12 quarters in noncompliance.
- 2 formal enforcement action(s) in 5 years.
- $40,000 in penalties.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110071892713). Last refreshed: 2026-11-03T18:05:36.266Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
