# M&M MARS INC, HACKETTSTOWN NJ: EPA ECHO compliance status: Violation Identified

**Remediation Urgency Score:** 50/100

| Field | Value |
|---|---|
| Facility | M&M MARS INC |
| EPA Registry ID | 110000320714 |
| Address | 700 HIGH ST, HACKETTSTOWN, NJ, 07840 |
| County | WARREN |
| Industry (NAICS) | 311330: Confectionery Manufacturing from Purchased Chocolate |
| SIC | 2064: Candy & Other Confectionery Products, 2065: Candy and Other Confectionery Products, 2068: Salted And Roasted Nuts And Seeds |
| Overall compliance status | Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 12 |
| Clean Water Act | Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 0 |
| Total penalties | $0 |
| Last penalty | 07/26/2021 |
| Inspections (5 years) | 8 |
| Last inspection | 2026-09-28 |
| Watershed | Middle Delaware-Musconetcong |

## Why this score
- 12 of the last 12 quarters in noncompliance.
- Current violation under CWA.
- Inspected within the last year (2026-09-28).

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110000320714). Last refreshed: 2026-11-04T18:09:33.420Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
