# OIL-DRI NORTH AND SOUTH PLANT, OCHLOCKNEE GA: EPA ECHO compliance status: No Violation Identified

**Remediation Urgency Score:** 51/100

| Field | Value |
|---|---|
| Facility | OIL-DRI NORTH AND SOUTH PLANT |
| EPA Registry ID | 110041083289 |
| Address | 28990 GA-3, OCHLOCKNEE, GA, 31773 |
| County | THOMAS |
| Industry (NAICS) | 212323: Kaolin, Clay, and Ceramic and Refractory Minerals Mining |
| SIC | 1459: Clay And Related Minerals, 3295: Minerals, Ground Or Treated |
| Overall compliance status | No Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 9 |
| Clean Water Act | No Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 1 |
| Total penalties | $20,129 |
| Last penalty | 06/04/2025 |
| Inspections (5 years) | 3 |
| Last inspection | 2025-09-12 |
| Watershed | Upper Ochlockonee |

## Why this score
- 9 of the last 12 quarters in noncompliance.
- 1 formal enforcement action(s) in 5 years.
- $20,129 in penalties.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110041083289). Last refreshed: 2026-11-03T18:05:36.266Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
