# RAIN CII CARBON LLC, ROBINSON IL: EPA ECHO compliance status: Violation Identified

**Remediation Urgency Score:** 51/100

| Field | Value |
|---|---|
| Facility | RAIN CII CARBON LLC |
| EPA Registry ID | 110018167053 |
| Address | 12187 E 950TH ST, ROBINSON, IL, 62454 |
| County | CRAWFORD |
| Industry (NAICS) | 324199: All Other Petroleum and Coal Products Manufacturing |
| SIC | 2999: Petroleum And Coal Products, 3624: Carbon And Graphite Products |
| Overall compliance status | Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 5 |
| Clean Water Act | Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 4 |
| Total penalties | $125,000 |
| Last penalty | 02/24/2023 |
| Inspections (5 years) | 3 |
| Last inspection | 2026-06-04 |
| Watershed | Middle Wabash-Busseron |

## Why this score
- 5 of the last 12 quarters in noncompliance.
- Current violation under CWA.
- 4 formal enforcement action(s) in 5 years.
- $125,000 in penalties: remediation has a clear cost of inaction.
- Inspected within the last year (2026-06-04).

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110018167053). Last refreshed: 2026-11-03T18:05:36.266Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
