# RESOURCE TECHNOLOGY CORP, HILLSIDE IL: EPA ECHO compliance status: Violation Identified

**Remediation Urgency Score:** 53/100

| Field | Value |
|---|---|
| Facility | RESOURCE TECHNOLOGY CORP |
| EPA Registry ID | 110009377897 |
| Address | 4100 FRONTAGE, HILLSIDE, IL, 60162 |
| County | COOK |
| Industry (NAICS) | 221112: Fossil Fuel Electric Power Generation , 562212: Solid Waste Landfill |
| SIC | 4911: Electric Services, 4953: Refuse Systems |
| Overall compliance status | Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 12 |
| Clean Water Act | Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 1 |
| Total penalties | $0 |
| Last penalty | 08/17/2010 |
| Inspections (5 years) | 1 |
| Last inspection | 2023-08-09 |
| Watershed | Des Plaines |

## Why this score
- 12 of the last 12 quarters in noncompliance.
- Current violation under CWA.
- 1 formal enforcement action(s) in 5 years.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110009377897). Last refreshed: 2026-11-04T18:09:33.420Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
