# SPACE EXPLORATION TECHNOLOGIES, HAWTHORNE CA: EPA ECHO compliance status: No Violation Identified

**Remediation Urgency Score:** 35/100

| Field | Value |
|---|---|
| Facility | SPACE EXPLORATION TECHNOLOGIES |
| EPA Registry ID | 110037380642 |
| Address | 1 ROCKET ROAD, HAWTHORNE, CA, 90250 |
| County | LOS ANGELES |
| Industry (NAICS) | 927110: Space Research and Technology |
| SIC | 3761: Guided Missiles And Space Vehicles |
| Overall compliance status | No Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 8 |
| Clean Water Act | No Violation Identified |
| Clean Air Act | No Violation Identified |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 0 |
| Total penalties | $0 |
| Last penalty | 06/30/2021 |
| Inspections (5 years) | 6 |
| Last inspection | 2024-10-15 |
| Watershed | San Gabriel |

## Why this score
- 8 of the last 12 quarters in noncompliance.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110037380642). Last refreshed: 2026-11-04T18:09:33.420Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
