# THE BOEING COMPANY - SSFL 1,2,3,4, SIMI VALLEY CA: EPA ECHO compliance status: Violation

**Remediation Urgency Score:** 45/100

| Field | Value |
|---|---|
| Facility | THE BOEING COMPANY - SSFL 1,2,3,4 |
| EPA Registry ID | 110033145772 |
| Address | 5800 WOOLSEY CANYON ROAD, SIMI VALLEY, CA, 93063 |
| County | VENTURA |
| Industry (NAICS) | 562910 |
| Overall compliance status | Violation |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 12 |
| RCRA | Violation |
| Formal enforcement actions (5 years) | 0 |
| Total penalties | $0 |
| Inspections (5 years) | 4 |
| Last inspection | 2024-06-12 |
| Watershed | Los Angeles |

## Why this score
- 12 of the last 12 quarters in noncompliance.
- Current violation under RCRA.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110033145772). Last refreshed: 2026-11-03T18:05:36.266Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
